Our friends over at MockDraftCentral.com invited us to participate in a 2012 Fantasy Football Expert Mock Draft.
We drew the 1.01 draft slot, and our roster is below, followed by the entire draft results.
This was a PPR, yearly-league mock, with roster requirements of 1QB, 2RBs, 3WRs, 1Flex, 1TE, 1DST and 1K.
DraftCalc.com Roster
QB1: Peyton Manning
RB1: Arian Foster
RB2: C.J. Spiller
WR1: A.J. Green
WR2: Andre Johnson
WR3: Dez Bryant
Flex: Denarius Moore
1TE: Aaron Hernandez
1K: Rob Bironas
DST: Cowboys
Bench: LeGarrett Blount, LaMichael James, Tim Hightower, Pierre Garcon, Isaiah Pead
Smitty’s Analysis:
1.01 – Arian Foster: While an argument can be made for selecting either LeSean McCoy or Ray Rice, Foster is my clear No. 1 overall player heading into all leagues and formats in 2012.
2.12 – A.J. Green: I have this kid inside my top 10-12 overall this upcoming season. Bold? Yes, but that’s what we do, and I think Green has a shot at finishing as this year’s absolute top fantasy wide receiver. Chew on that.
3.01 – Andre Johnson: He is the definition of underrated in 2012 yearly league drafts. Does he have 2-3 years left? Maybe, maybe not, but I have zero doubt he is a top 2-4 fantasy wide receiver if he can stay on the field; and I think he will.
4.12 – Dez Bryant: Say hello to this year’s biggest breakout wide receiver. It’s his third year, and everyone knows the “third-year wide receiver” theory, right? I wouldn’t be shocked one single bit if Bryant finished inside the top 3-4 for fantasy wide receivers in 2012. The best part? Look how far down you can snag this kid! Reach higher than this, as 4.12 shouldn’t be expected, but I love Bryant even in the third-round this year! He’s in my 2nd-round in dynasty formats!
5.01 – C.J. Spiller: This was a big of gamble, letting Spiller sit in the RB2 driver’s seat, but I love this kid’s upside. He either busts, or he finishes as a top 8-10 fantasy running back (or higher). He’s a steal in 2012!
6.12 – Peyton Manning: This is the kind of late-QB drafting we recommend if you want to wait on a passer in upcoming 2012 fantasy football drafts. Talk about bargain!
7.01 – Aaron Hernandez: Considering we’ve seen Hernandez go much earlier than this in recent drafts, we don’t think this will be the norm. We love Hernandez in the 6th- or 7th-round in 2012 fantasy football drafts.
2012 Expert Fantasy Football Mock Draft
| Round | Team | Player |
| R1 P1 | DraftCalc.com | Foster, Arian |
| R1 P2 | Justin Mertes-Mistretta – RotoWire | Rice, Ray |
| R1 P3 | The Outlaws | McCoy, LeSean |
| R1 P4 | Geoff – MyFantasyLeague | Jones-Drew, Maurice |
| R1 P5 | mam0n | Mathews, Ryan |
| R1 P6 | rfisher983 | Richardson, Trent |
| R1 P7 | Mike Gottlieb: RotoWire | Peterson, Adrian |
| R1 P8 | Jesse Sakstrup — Hardball Times | Johnson, Calvin |
| R1 P9 | Jay Clemons | Johnson, Chris |
| R1 P10 | kbross – Fantasy Football Pools | Rodgers, Aaron |
| R1 P11 | djrnc33 | Murray, DeMarco |
| R1 P12 | Flopsweat | Lynch, Marshawn |
| R2 P1 | Flopsweat | Brees, Drew |
| R2 P2 | djrnc33 | McFadden, Darren |
| R2 P3 | kbross – Fantasy Football Pools | Fitzgerald, Larry |
| R2 P4 | Jay Clemons | Forte, Matt |
| R2 P5 | Jesse Sakstrup — Hardball Times | Brady, Tom |
| R2 P6 | Mike Gottlieb: RotoWire | Charles, Jamaal |
| R2 P7 | rfisher983 | Newton, Cam |
| R2 P8 | mam0n | Stafford, Matthew |
| R2 P9 | Geoff – MyFantasyLeague | Turner, Michael |
| R2 P10 | The Outlaws | Graham, Jimmy |
| R2 P11 | Justin Mertes-Mistretta – RotoWire | Welker, Wes |
| R2 P12 | DraftCalc.com | Green, A.J. |
| R3 P1 | DraftCalc.com | Johnson, Andre |
| R3 P2 | Justin Mertes-Mistretta – RotoWire | Gronkowski, Rob |
| R3 P3 | The Outlaws | Bradshaw, Ahmad |
| R3 P4 | Geoff – MyFantasyLeague | Martin, Doug |
| R3 P5 | mam0n | Marshall, Brandon |
| R3 P6 | rfisher983 | Gore, Frank |
| R3 P7 | Mike Gottlieb: RotoWire | Jackson, Fred |
| R3 P8 | Jesse Sakstrup — Hardball Times | Sproles, Darren |
| R3 P9 | Jay Clemons | White, Roddy |
| R3 P10 | kbross – Fantasy Football Pools | Bush, Reggie |
| R3 P11 | djrnc33 | Cruz, Victor |
| R3 P12 | Flopsweat | Jackson, Steven |
| R4 P1 | Flopsweat | Wells, Chris |
| R4 P2 | djrnc33 | Redman, Isaac |
| R4 P3 | kbross – Fantasy Football Pools | Nicks, Hakeem |
| R4 P4 | Jay Clemons | Nelson, Jordy |
| R4 P5 | Jesse Sakstrup — Hardball Times | Wallace, Mike |
| R4 P6 | Mike Gottlieb: RotoWire | Jones, Julio |
| R4 P7 | rfisher983 | Jennings, Greg |
| R4 P8 | mam0n | Starks, James |
| R4 P9 | Geoff – MyFantasyLeague | Greene, Shonn |
| R4 P10 | The Outlaws | Vick, Michael |
| R4 P11 | Justin Mertes-Mistretta – RotoWire | Austin, Miles |
| R4 P12 | DraftCalc.com | Bryant, Dez |
| R5 P1 | DraftCalc.com | Spiller, C.J. |
| R5 P2 | Justin Mertes-Mistretta – RotoWire | Colston, Marques |
| R5 P3 | The Outlaws | Harvin, Percy |
| R5 P4 | Geoff – MyFantasyLeague | McGahee, Willis |
| R5 P5 | mam0n | Smith, Steve |
| R5 P6 | rfisher983 | Ingram, Mark |
| R5 P7 | Mike Gottlieb: RotoWire | Manning, Eli |
| R5 P8 | Jesse Sakstrup — Hardball Times | Helu, Roy |
| R5 P9 | Jay Clemons | Bowe, Dwayne |
| R5 P10 | kbross – Fantasy Football Pools | Stewart, Jonathan |
| R5 P11 | djrnc33 | Rivers, Philip |
| R5 P12 | Flopsweat | Green-Ellis, BenJarvus |
| R6 P1 | Flopsweat | Jackson, Vincent |
| R6 P2 | djrnc33 | Tate, Ben |
| R6 P3 | kbross – Fantasy Football Pools | Maclin, Jeremy |
| R6 P4 | Jay Clemons | Johnson, Steve |
| R6 P5 | Jesse Sakstrup — Hardball Times | Best, Jahvid |
| R6 P6 | Mike Gottlieb: RotoWire | Thomas, Demaryius |
| R6 P7 | rfisher983 | Brown, Antonio |
| R6 P8 | mam0n | Britt, Kenny |
| R6 P9 | Geoff – MyFantasyLeague | Gates, Antonio |
| R6 P10 | The Outlaws | Lloyd, Brandon |
| R6 P11 | Justin Mertes-Mistretta – RotoWire | Brown, Donald |
| R6 P12 | DraftCalc.com | Manning, Peyton |
| R7 P1 | DraftCalc.com | Hernandez, Aaron |
| R7 P2 | Justin Mertes-Mistretta – RotoWire | Smith, Torrey |
| R7 P3 | The Outlaws | Ridley, Stevan |
| R7 P4 | Geoff – MyFantasyLeague | Jackson, DeSean |
| R7 P5 | mam0n | Davis, Vernon |
| R7 P6 | rfisher983 | Witten, Jason |
| R7 P7 | Mike Gottlieb: RotoWire | Meachem, Robert |
| R7 P8 | Jesse Sakstrup — Hardball Times | Decker, Eric |
| R7 P9 | Jay Clemons | Romo, Tony |
| R7 P10 | kbross – Fantasy Football Pools | Finley, Jermichael |
| R7 P11 | djrnc33 | Holmes, Santonio |
| R7 P12 | Flopsweat | Williams, DeAngelo |
| R8 P1 | Flopsweat | Ryan, Matt |
| R8 P2 | djrnc33 | Davis, Fred |
| R8 P3 | kbross – Fantasy Football Pools | Hillis, Peyton |
| R8 P4 | Jay Clemons | Pettigrew, Brandon |
| R8 P5 | Jesse Sakstrup — Hardball Times | Floyd, Malcom |
| R8 P6 | Mike Gottlieb: RotoWire | Hillman, Ronnie |
| R8 P7 | rfisher983 | Crabtree, Michael |
| R8 P8 | mam0n | Griffin, Robert |
| R8 P9 | Geoff – MyFantasyLeague | Smith, Kevin |
| R8 P10 | The Outlaws | Roethlisberger, Ben |
| R8 P11 | Justin Mertes-Mistretta – RotoWire | Wilson, David |
| R8 P12 | DraftCalc.com | Garcon, Pierre |
| R9 P1 | DraftCalc.com | Moore, Denarius |
| R9 P2 | Justin Mertes-Mistretta – RotoWire | Wayne, Reggie |
| R9 P3 | The Outlaws | Thomas, Pierre |
| R9 P4 | Geoff – MyFantasyLeague | Bush, Michael |
| R9 P5 | mam0n | Heyward-Bey, Darrius |
| R9 P6 | rfisher983 | Rice, Sidney |
| R9 P7 | Mike Gottlieb: RotoWire | Cutler, Jay |
| R9 P8 | Jesse Sakstrup — Hardball Times | Leshoure, Mikel |
| R9 P9 | Jay Clemons | Gerhart, Toby |
| R9 P10 | kbross – Fantasy Football Pools | Little, Greg |
| R9 P11 | djrnc33 | Gresham, Jermaine |
| R9 P12 | Flopsweat | Washington, Nate |
| R10 P1 | Flopsweat | Cook, Jared |
| R10 P2 | djrnc33 | Palmer, Carson |
| R10 P3 | kbross – Fantasy Football Pools | Vereen, Shane |
| R10 P4 | Jay Clemons | Robinson, Laurent |
| R10 P5 | Jesse Sakstrup — Hardball Times | Boldin, Anquan |
| R10 P6 | Mike Gottlieb: RotoWire Social Media Admin | Moss, Randy |
| R10 P7 | rfisher983 | Thomas, Daniel |
| R10 P8 | mam0n | Williams, Ryan |
| R10 P9 | Geoff – MyFantasyLeague | Goodson, Mike |
| R10 P10 | The Outlaws | Brown, Vincent |
| R10 P11 | Justin Mertes-Mistretta – RotoWire | Blackmon, Justin |
| R10 P12 | DraftCalc.com | Hightower, Tim |
| R11 P1 | DraftCalc.com | Pead, Isaiah |
| R11 P2 | Justin Mertes-Mistretta – RotoWire | Celek, Brent |
| R11 P3 | The Outlaws | Jones, Felix |
| R11 P4 | Geoff – MyFantasyLeague | Luck, Andrew |
| R11 P5 | mam0n | Young, Titus |
| R11 P6 | rfisher983 | Gonzalez, Tony |
| R11 P7 | Mike Gottlieb: RotoWire | Floyd, Michael |
| R11 P8 | Jesse Sakstrup — Hardball Times | Rodgers, Jacquizz |
| R11 P9 | Jay Clemons | Royster, Evan |
| R11 P10 | kbross – Fantasy Football Pools | Mendenhall, Rashard |
| R11 P11 | djrnc33 | Moore, Lance |
| R11 P12 | Flopsweat | Daniels, Owen |
| R12 P1 | Flopsweat | Keller, Dustin |
| R12 P2 | djrnc33 | Baldwin, Doug |
| R12 P3 | kbross – Fantasy Football Pools | Williams, Mike |
| R12 P4 | Jay Clemons | Schaub, Matt |
| R12 P5 | Jesse Sakstrup — Hardball Times | Quick, Brian |
| R12 P6 | Mike Gottlieb: RotoWire | Tamme, Jacob |
| R12 P7 | rfisher983 | 49ers, San Francisco |
| R12 P8 | mam0n | Green, Alex |
| R12 P9 | Geoff – MyFantasyLeague | Collie, Austin |
| R12 P10 | The Outlaws | Moss, Santana |
| R12 P11 | Justin Mertes-Mistretta – RotoWire | Winslow, Kellen |
| R12 P12 | DraftCalc.com | Blount, LeGarrette |
| R13 P1 | DraftCalc.com | James, LaMichael |
| R13 P2 | Justin Mertes-Mistretta – RotoWire | Freeman, Josh |
| R13 P3 | The Outlaws | Sanders, Emmanuel |
| R13 P4 | Geoff – MyFantasyLeague | Hartline, Brian |
| R13 P5 | mam0n | Akers, David |
| R13 P6 | rfisher983 | LaFell, Brandon |
| R13 P7 | Mike Gottlieb: RotoWire | Fleener, Coby |
| R13 P8 | Jesse Sakstrup — Hardball Times | Olsen, Greg |
| R13 P9 | Jay Clemons | Gostkowski, Stephen |
| R13 P10 | kbross – Fantasy Football Pools | Fitzpatrick, Ryan |
| R13 P11 | djrnc33 | Cobb, Randall |
| R13 P12 | Flopsweat | Ford, Jacoby |
| R14 P1 | Flopsweat | Crosby, Mason |
| R14 P2 | djrnc33 | Janikowski, Sebastian |
| R14 P3 | kbross – Fantasy Football Pools | Gould, Robbie |
| R14 P4 | Jay Clemons | Packers, Green Bay |
| R14 P5 | Jesse Sakstrup — Hardball Times | Steelers, Pittsburgh |
| R14 P6 | Mike Gottlieb: RotoWire | Chargers, San Diego |
| R14 P7 | rfisher983 | Jennings, Rashad |
| R14 P8 | mam0n | Eagles, Philadelphia |
| R14 P9 | Geoff – MyFantasyLeague | Henery, Alex |
| R14 P10 | The Outlaws | Texans, Houston |
| R14 P11 | Justin Mertes-Mistretta – RotoWire | Bailey, Dan |
| R14 P12 | DraftCalc.com | Cowboys, Dallas |
| R15 P1 | DraftCalc.com | Bironas, Rob |
| R15 P2 | Justin Mertes-Mistretta – RotoWire | Ravens, Baltimore |
| R15 P3 | The Outlaws | Kaeding, Nate |
| R15 P4 | Geoff – MyFantasyLeague | Giants, New York |
| R15 P5 | mam0n | Hankerson, Leonard |
| R15 P6 | rfisher983 | Bryant, Matt |
| R15 P7 | Mike Gottlieb: RotoWire | Prater, Matt |
| R15 P8 | Jesse Sakstrup — Hardball Times | Hanson, Jason |
| R15 P9 | Jay Clemons | Flacco, Joe |
| R15 P10 | kbross – Fantasy Football Pools | Bills, Buffalo |
| R15 P11 | djrnc33 | Jets, New York |
| R15 P12 | Flopsweat | Lions, Detroit |













Love your roster so far Smitty. I’m big on Denarius Moore this year too. One thing that stood out to me in a re-draft league is Trent Richardson going 6th, and AP going 7th. Considering Megatron, CJ2K and Aaron Rodgers were on the board, those teams are really taking leaps of faith!
I agree, I take CJ2K, Rodgers and of course Calvin before I grab AP, and even Trent Richardson. I like Moore a lot as well, and he is our flex, so I was real please about that. By the way, my Pierre Garcon pick was an auto pick for me. I was trying to find a player I wanted and the 60 second timer expired. Moore was likely going to be that pick, and since I had back to back picks, I got him still, but I was NOT targeting Garcon at that spot up above. Waste of a pick. He is an ok WR this year, but I would NOT have taken him.
Garcon wasn’t the worst pick there even if it was an auto pick. He ran hard and put up the best stats he could last year with that horrible QB carousel the Colts had going. He might just surprise. However, looking at round 9 I wouldn’t have minded taking Jay Cutler. I’m quietly big on him having a return to his old form now that he actually has big boy WRs and not glorified punt returners out wide.
Yeah, he is ok, but I would not have taken him anywhere near that draft slot. It was a bummer missing that pick, but it all worked out.
Curious – who would you have taken had you not missed the pick?