Below is Average Draft Position (ADP) data that is compiled via some of the best ADP data sources in the fantasy football industry. Know where players are getting drafted heading into your upcoming 2013 fantasy football drafts! Don’t reach for players that you don’t have to reach for, and know where fantasy owners are targeting your favorite players so that you can grab them a touch early.
Updated: 4/22/2013
ADP Avg | Player | Pos. | Team | FFCalc | MFL |
|---|---|---|---|---|---|
| 1 | Adrian Peterson | RB | MIN | 1 | 1 |
| 2 | Arian Foster | RB | HOU | 2 | 2 |
| 3 | Doug Martin | RB | TB | 3 | 3 |
| 7 | Marshawn Lynch | RB | SEA | 4 | 10 |
| 5 | Trent Richardson | RB | CLE | 5 | 5 |
| 5 | Calvin Johnson | WR | DET | 6 | 4 |
| 7.5 | Jamaal Charles | RB | KC | 7 | 8 |
| 7.5 | Ray Rice | RB | BAL | 8 | 7 |
| 7.5 | C.J. Spiller | RB | BUF | 9 | 6 |
| 11 | Alfred Morris | RB | WAS | 10 | 12 |
| 10 | LeSean McCoy | RB | PHI | 11 | 9 |
| 11.5 | A.J. Green | WR | CIN | 12 | 11 |
| 29 | Steven Jackson | RB | ATL | 13 | 45 |
| 15 | Dez Bryant | WR | DAL | 14 | 16 |
| 15 | Brandon Marshall | WR | CHI | 15 | 15 |
| 17 | Matt Forte | RB | CHI | 16 | 18 |
| 24 | Stevan Ridley | RB | NE | 17 | 31 |
| 19 | Aaron Rodgers | QB | GB | 18 | 20 |
| 16 | Julio Jones | WR | ATL | 19 | 13 |
| 23 | Maurice Jones-Drew | RB | JAC | 20 | 26 |
| 25 | Drew Brees | QB | NO | 21 | 29 |
| 22 | Chris Johnson | RB | TEN | 22 | 22 |
| 32 | Frank Gore | RB | SF | 23 | 41 |
| 21.5 | Demaryius Thomas | WR | DEN | 24 | 19 |
| 23 | Percy Harvin | WR | SEA | 25 | 21 |
| 21.5 | Jimmy Graham | TE | NO | 26 | 17 |
| 38 | Reggie Bush | RB | DET | 27 | 49 |
| 25.5 | DeMarco Murray | RB | DAL | 28 | 23 |
| 21.5 | Rob Gronkowski | TE | NE | 29 | 14 |
| 45 | Peyton Manning | QB | DEN | 30 | 60 |
| 28 | Darren McFadden | RB | OAK | 31 | 25 |
| 28 | Randall Cobb | WR | GB | 32 | 24 |
| 34 | Larry Fitzgerald | WR | ARI | 33 | 35 |
| 30.5 | David Wilson | RB | NYG | 34 | 27 |
| 33.5 | Roddy White | WR | ATL | 35 | 32 |
| 38 | Tom Brady | QB | NE | 36 | 40 |
| 32.5 | Victor Cruz | WR | NYG | 37 | 28 |
| 34 | Andre Johnson | WR | HOU | 38 | 30 |
| 37.5 | Darren Sproles | RB | NO | 39 | 36 |
| 39.5 | Vincent Jackson | WR | TB | 40 | 39 |
| 42 | Lamar Miller | RB | MIA | 41 | 43 |
| 37.5 | Michael Crabtree | WR | SF | 42 | 33 |
| 42.5 | Wes Welker | WR | DEN | 43 | 42 |
| 45 | Jordy Nelson | WR | GB | 44 | 46 |
| 50 | Marques Colston | WR | NO | 45 | 55 |
| 40 | Aaron Hernandez | TE | NE | 46 | 34 |
| 42 | Cam Newton | QB | CAR | 47 | 37 |
| 43 | Hakeem Nicks | WR | NYG | 48 | 38 |
| 65 | BenJarvus Green-Ellis | RB | CIN | 49 | 81 |
| 59 | Vick Ballard | RB | IND | 50 | 68 |
| 53.5 | Reggie Wayne | WR | IND | 51 | 56 |
| 49.5 | Ryan Mathews | RB | SD | 52 | 47 |
| 55 | Dwayne Bowe | WR | KC | 53 | 57 |
| 64.5 | Danny Amendola | WR | NE | 54 | 75 |
| 58.5 | Matt Ryan | QB | ATL | 55 | 62 |
| 55 | Mike Wallace | WR | MIA | 56 | 54 |
| 53.5 | Colin Kaepernick | QB | SF | 57 | 50 |
| 55.5 | Pierre Garcon | WR | WAS | 58 | 53 |
| 82.5 | Rashard Mendenhall | RB | ARI | 59 | 106 |
| 54 | Eric Decker | WR | DEN | 60 | 48 |
| 56 | Jason Witten | TE | DAL | 61 | 51 |
| 69 | James Jones | WR | GB | 62 | 76 |
| 61 | Torrey Smith | WR | BAL | 63 | 59 |
| 78.5 | Tony Gonzalez | TE | ATL | 64 | 93 |
| 64 | Matthew Stafford | QB | DET | 65 | 63 |
| 63.5 | Antonio Brown | WR | PIT | 66 | 61 |
| 82.5 | Daryl Richardson | RB | STL | 67 | 98 |
| 67.5 | Russell Wilson | QB | SEA | 68 | 67 |
| 70.5 | Greg Jennings | WR | MIN | 69 | 72 |
| 103 | Knowshon Moreno | RB | DEN | 70 | 136 |
| 77.5 | Steve Smith | WR | CAR | 71 | 84 |
| 68.5 | Robert Griffin III | QB | WAS | 72 | 65 |
| 72 | Vernon Davis | TE | SF | 73 | 71 |
| 74 | T.Y. Hilton | WR | IND | 74 | 74 |
| 87 | Ahmad Bradshaw | RB | FA | 75 | 99 |
| 85 | Andre Brown | RB | NYG | 76 | 94 |
| 84 | Danario Alexander | WR | SD | 77 | 91 |
| 68 | Andrew Luck | QB | IND | 78 | 58 |
| 82 | DeSean Jackson | WR | PHI | 79 | 85 |
| 96 | Shane Vereen | RB | NE | 80 | 112 |
| 84.5 | Tony Romo | QB | DAL | 81 | 88 |
| 75.5 | Jonathan Stewart | RB | CAR | 82 | 69 |
| 86.5 | Miles Austin | WR | DAL | 83 | 90 |
| 80.5 | Mikel Leshoure | RB | DET | 84 | 77 |
| 143.5 | Mike Goodson | RB | NYJ | 85 | 202 |
| 78 | Stevie Johnson | WR | BUF | 86 | 70 |
| 124 | Willis McGahee | RB | DEN | 87 | 161 |
| 83 | Josh Gordon | WR | CLE | 88 | 78 |
| 86 | Cecil Shorts | WR | JAC | 89 | 83 |
| 123 | Seattle Defense | DEF | SEA | 90 | 156 |
| 115 | Fred Jackson | RB | BUF | 91 | 139 |
| 78 | Justin Blackmon | WR | JAC | 92 | 64 |
| 156.5 | Jonathan Dwyer | RB | PIT | 93 | 220 |
| 83.5 | Jeremy Maclin | WR | PHI | 94 | 73 |
| 120.5 | Isaiah Pead | RB | STL | 95 | 146 |
| 125.5 | Antonio Gates | TE | SD | 96 | 155 |
| 109 | Lance Moore | WR | NO | 97 | 121 |
| 99.5 | Dennis Pitta | TE | BAL | 98 | 101 |
| 124 | DuJuan Harris | RB | GB | 99 | 149 |
| 93.5 | Kenny Britt | WR | TEN | 100 | 87 |
| 99 | Mike Williams | WR | TB | 101 | 97 |
| 128 | San Francisco Defense | DEF | SF | 102 | 154 |
| 103 | Eli Manning | QB | NYG | 103 | 103 |
| 116 | Owen Daniels | TE | HOU | 104 | 128 |
| 118 | Bryce Brown | RB | PHI | 105 | 131 |
| 134 | Anquan Boldin | WR | SF | 106 | 162 |
| 128.5 | DeAngelo Williams | RB | CAR | 107 | 150 |
| 93.5 | Kyle Rudolph | TE | MIN | 108 | 79 |
| 104.5 | Mark Ingram | RB | NO | 109 | 100 |
| 76.5 | Eddie Lacy | RB | TBA | 52 | 101 |
| 106 | Bernard, Giovani | RB | TBA | 111 | 101 |
| 101 | Montee Ball | RB | TBA | 101 | 101 |
| 101 | Le'Veon Bell | RB | TBA | 101 | 101 |
| 101 | Knile Davis | RB | TBA | 101 | 101 |
| 101 | Jared Cook | TE | STL | 101 | 101 |
| 101 | Michael Turner | RB | TBA | 101 | 101 |
| 101 | Dwayne Harris | WR | DAL | 101 | 101 |
| 101 | DeAndre Hopkins | WR | TBA | 101 | 101 |
| 101 | Denarius Moore | WR | OAK | 101 | 101 |
| 101 | Joe Flacco | QB | BAL | 101 | 101 |
| 101 | Chris Wells | RB | TBA | 101 | 101 |
| 101 | Brandon Lloyd | WR | TBA | 101 | 101 |
| 101 | Ronnie Hillman | RB | MIA | 101 | 101 |
| 101 | Chris Givens | WR | STL | 101 | 101 |
Notes:
- Not Ranked: Players not ranked by certain ADPs were given a rank of 101
- Rankings Used: MFL = MyFantasyLeague.com | FFCalc = FantasyFootballCalculator.com
Frequently Asked Questions
FAQ: Why do some of these ADP rankings look off?
If any of the player averages above look a bit off, especially during the early off-season, or after a big even (ex: NFL Draft, free agency, etc.), it is out of our control. These are the industry averages for the most part. Well, technically, the above is an average of the averages, but you get the point! If any of the player averages look off on a particular ADP list, sort by the other list(s) for different results!
FAQ: Why can’t I view all of the rankings above?
If it appears that the rankings cut off on the right (horizontally), be sure to hover over the rankings table and swipe to the right. This is especially the case on mobile devices.
FAQ: Why am I having trouble viewing these rankings?
Our ADP rankings should look good on both browsers and mobile devices, however, if the rankings cutoff (horizontally) while viewing from a mobile device, click here and make sure you’re giving our mobile version of the site a try!
FAQ: How often are these rankings updated?
We try to keep these rankings updated all off-season long. Our goal is to keep them updated weekly, if not even more updated than that. Note: These rankings are not kept up-to-date during the regular NFL season.





