Below is the 2013 NFL Schedule. When SEARCHING and FILTERING, be sure to follow the instructions above the search box. Looking for Bye Weeks?
2013 NFL Schedule
TIP: To ONLY display a single week, enter One or Two exactly as it’s
listed below; to display ONLY New England games, enter just NE
Week | TM | vs | TM | Time | Date | Day | TV |
|---|---|---|---|---|---|---|---|
| One | BAL | at | DEN | 8:30 PM | Sept. 5 | Thur | NBC |
| One | NE | at | BUF | 1:00 PM | Sept. 8 | Sun | n/a |
| One | CIN | at | CHI | 1:00 PM | Sept. 8 | Sun | n/a |
| One | MIA | at | CLE | 1:00 PM | Sept. 8 | Sun | n/a |
| One | ATL | at | NO | 1:00 PM | Sept. 8 | Sun | n/a |
| One | TB | at | NYJ | 1:00 PM | Sept. 8 | Sun | n/a |
| One | TENN | at | PIT | 1:00 PM | Sept. 8 | Sun | n/a |
| One | MIN | at | DET | 1:00 PM | Sept. 8 | Sun | n/a |
| One | OAK | at | IND | 1:00 PM | Sept. 8 | Sun | n/a |
| One | SEA | at | CAR | 1:00 PM | Sept. 8 | Sun | n/a |
| One | KC | at | JAC | 1:00 PM | Sept. 8 | Sun | n/a |
| One | AZ | at | STL | 4:25 PM | Sept. 8 | Sun | n/a |
| One | GB | at | SF | 4:25 PM | Sept. 8 | Sun | n/a |
| One | NYG | at | DAL | 8:30 PM | Sept. 8 | Sun | NBC |
| One | PHI | at | WAS | 7:00 PM | Sept. 9 | Mon | n/a |
| One | HOU | at | SD | 10:15 PM | Sept. 9 | Mon | n/a |
| Two | NYJ | at | NE | 8:25 PM | Sept. 12 | Thur | NFL |
| Two | STL | at | ATL | 1:00 PM | Sept. 15 | Sun | n/a |
| Two | CAR | at | BUF | 1:00 PM | Sept. 15 | Sun | n/a |
| Two | MIN | at | CHI | 1:00 PM | Sept. 15 | Sun | n/a |
| Two | WAS | at | GB | 1:00 PM | Sept. 15 | Sun | n/a |
| Two | MIA | at | IND | 1:00 PM | Sept. 15 | Sun | n/a |
| Two | DAL | at | KC | 1:00 PM | Sept. 15 | Sun | n/a |
| Two | CLE | at | BAL | 1:00 PM | Sept. 15 | Sun | n/a |
| Two | TENN | at | HOU | 1:00 PM | Sept. 15 | Sun | n/a |
| Two | SD | at | PHI | 1:00 PM | Sept. 15 | Sun | n/a |
| Two | DET | at | AZ | 4:05 PM | Sept. 15 | Sun | n/a |
| Two | NO | at | TB | 4:05 PM | Sept. 15 | Sun | n/a |
| Two | JAC | at | OAK | 4:25 PM | Sept. 15 | Sun | n/a |
| Two | DEN | at | NYG | 4:25 PM | Sept. 15 | Sun | n/a |
| Two | SF | at | SEA | 8:30 PM | Sept. 15 | Sun | NBC |
| Two | PIT | at | CIN | 8:30 PM | Sept. 16 | Mon | ESPN |
| Three | KC | at | PHI | 8:25 PM | Sept. 19 | Thur | NFL |
| Three | GB | at | CIN | 1:00 PM | Sept. 22 | Sun | n/a |
| Three | STL | at | DAL | 1:00 PM | Sept. 22 | Sun | n/a |
| Three | SD | at | TENN | 1:00 PM | Sept. 22 | Sun | n/a |
| Three | CLE | at | MIN | 1:00 PM | Sept. 22 | Sun | n/a |
| Three | TB | at | NE | 1:00 PM | Sept. 22 | Sun | n/a |
| Three | AZ | at | NO | 1:00 PM | Sept. 22 | Sun | n/a |
| Three | DET | at | WAS | 1:00 PM | Sept. 22 | Sun | n/a |
| Three | NYG | at | CAR | 1:00 PM | Sept. 22 | Sun | n/a |
| Three | HOU | at | BAL | 1:00 PM | Sept. 22 | Sun | n/a |
| Three | ATL | at | MIA | 4:05 PM | Sept. 22 | Sun | n/a |
| Three | BUF | at | NYJ | 4:25 PM | Sept. 22 | Sun | n/a |
| Three | IND | at | SF | 4:25 PM | Sept. 22 | Sun | n/a |
| Three | JAC | at | SEA | 4:25 PM | Sept. 22 | Sun | n/a |
| Three | CHI | at | PIT | 8:30 PM | Sept. 22 | Sun | NBC |
| Three | OAK | at | DEN | 8:30 PM | Sept. 23 | Mon | ESPN |
| Four | SF | at | STL | 8:25 PM | Sept. 26 | Thur | NFL |
| Four | BAL | at | BUF | 1:00 PM | Sept. 29 | Sun | n/a |
| Four | CIN | at | CLE | 1:00 PM | Sept. 29 | Sun | n/a |
| Four | CHI | at | DET | 1:00 PM | Sept. 29 | Sun | n/a |
| Four | NYG | at | KC | 1:00 PM | Sept. 29 | Sun | n/a |
| Four | PIT | at | MIN | 1:00 PM | Sept. 29 | Sun | n/a |
| Four | AZ | at | TB | 1:00 PM | Sept. 29 | Sun | n/a |
| Four | IND | at | JAC | 1:00 PM | Sept. 29 | Sun | n/a |
| Four | SEA | at | HOU | 1:00 PM | Sept. 29 | Sun | n/a |
| Four | NYJ | at | TENN | 4:05 PM | Sept. 29 | Sun | n/a |
| Four | PHI | at | DEN | 4:25 PM | Sept. 29 | Sun | n/a |
| Four | DAL | at | SD | 4:25 PM | Sept. 29 | Sun | n/a |
| Four | WAS | at | OAK | 4:25 PM | Sept. 29 | Sun | n/a |
| Four | NE | at | ATL | 8:30 PM | Sept. 29 | Sun | NBC |
| Four | MIA | at | NO | 8:30 PM | Sept. 30 | Mon | ESPN |
| Five | BUF | at | CLE | 8:25 PM | Oct. 3 | Thur | NFL |
| Five | NO | at | CHI | 1:00 PM | Oct. 6 | Sun | n/a |
| Five | NE | at | CIN | 1:00 PM | Oct. 6 | Sun | n/a |
| Five | JAC | at | STL | 1:00 PM | Oct. 6 | Sun | n/a |
| Five | BAL | at | MIA | 1:00 PM | Oct. 6 | Sun | n/a |
| Five | PHI | at | NYG | 1:00 PM | Oct. 6 | Sun | n/a |
| Five | DET | at | GB | 1:00 PM | Oct. 6 | Sun | n/a |
| Five | KC | at | TENN | 1:00 PM | Oct. 6 | Sun | n/a |
| Five | SEA | at | IND | 1:00 PM | Oct. 6 | Sun | n/a |
| Five | CAR | at | AZ | 4:05 PM | Oct. 6 | Sun | n/a |
| Five | DEN | at | DAL | 4:25 PM | Oct. 6 | Sun | n/a |
| Five | SD | at | OAK | 4:25 PM | Oct. 6 | Sun | n/a |
| Five | HOU | at | SF | 8:30 PM | Oct. 6 | Sun | NBC |
| Five | NYJ | at | ATL | 8:30 PM | Oct. 7 | Mon | ESPN |
| Six | NYG | at | CHI | 8:25 PM | Oct. 10 | Thur | NFL |
| Six | CIN | at | BUF | 1:00 PM | Oct. 13 | Sun | n/a |
| Six | DET | at | CLE | 1:00 PM | Oct. 13 | Sun | n/a |
| Six | OAK | at | KC | 1:00 PM | Oct. 13 | Sun | n/a |
| Six | CAR | at | MIN | 1:00 PM | Oct. 13 | Sun | n/a |
| Six | PHI | at | TB | 1:00 PM | Oct. 13 | Sun | n/a |
| Six | GB | at | BAL | 1:00 PM | Oct. 13 | Sun | n/a |
| Six | STL | at | HOU | 1:00 PM | Oct. 13 | Sun | n/a |
| Six | PIT | at | NYJ | 1:00 PM | Oct. 13 | Sun | n/a |
| Six | JAC | at | DEN | 4:05 PM | Oct. 13 | Sun | n/a |
| Six | TENN | at | SEA | 4:05 PM | Oct. 13 | Sun | n/a |
| Six | NO | at | NE | 4:25 PM | Oct. 13 | Sun | n/a |
| Six | AZ | at | SF | 4:25 PM | Oct. 13 | Sun | n/a |
| Six | WAS | at | DAL | 8:30 PM | Oct. 13 | Sun | NBC |
| Six | IND | at | SD | 8:30 PM | Oct. 14 | Mon | ESPN |
| Seven | SEA | at | AZ | 8:25 PM | Oct. 17 | Thur | NFL |
| Seven | TB | at | ATL | 1:00 PM | Oct. 20 | Sun | n/a |
| Seven | CIN | at | DET | 1:00 PM | Oct. 20 | Sun | n/a |
| Seven | HOU | at | KC | 1:00 PM | Oct. 20 | Sun | n/a |
| Seven | BUF | at | MIA | 1:00 PM | Oct. 20 | Sun | n/a |
| Seven | NE | at | NYJ | 1:00 PM | Oct. 20 | Sun | n/a |
| Seven | DAL | at | PHI | 1:00 PM | Oct. 20 | Sun | n/a |
| Seven | CHI | at | WAS | 1:00 PM | Oct. 20 | Sun | n/a |
| Seven | STL | at | CAR | 1:00 PM | Oct. 20 | Sun | n/a |
| Seven | SD | at | JAC | 1:00 PM | Oct. 20 | Sun | n/a |
| Seven | SF | at | TENN | 4:05 PM | Oct. 20 | Sun | n/a |
| Seven | BAL | at | PIT | 4:25 PM | Oct. 20 | Sun | n/a |
| Seven | CLE | at | GB | 4:25 PM | Oct. 20 | Sun | n/a |
| Seven | DEN | at | IND | 8:30 PM | Oct. 20 | Sun | NBC |
| Seven | MIN | at | NYG | 8:30 PM | Oct. 21 | Mon | ESPN |
| Eight | CAR | at | TB | 8:25 PM | Oct. 24 | Thur | NFL |
| Eight | DAL | at | DET | 1:00 PM | Oct. 27 | Sun | n/a |
| Eight | CLE | at | KC | 1:00 PM | Oct. 27 | Sun | n/a |
| Eight | MIA | at | NE | 1:00 PM | Oct. 27 | Sun | n/a |
| Eight | BUF | at | NO | 1:00 PM | Oct. 27 | Sun | n/a |
| Eight | NYG | at | PHI | 1:00 PM | Oct. 27 | Sun | n/a |
| Eight | SF | at | JAC | 1:00 PM | Oct. 27 | Sun | n/a |
| Eight | PIT | at | OAK | 4:05 PM | Oct. 27 | Sun | n/a |
| Eight | NYJ | at | CIN | 4:05 PM | Oct. 27 | Sun | n/a |
| Eight | WAS | at | DEN | 4:25 PM | Oct. 27 | Sun | n/a |
| Eight | ATL | at | AZ | 4:25 PM | Oct. 27 | Sun | n/a |
| Eight | GB | at | MIN | 8:30 PM | Oct. 27 | Sun | NBC |
| Eight | SEA | at | STL | 8:30 PM | Oct. 28 | Mon | ESPN |
| Nine | CIN | at | MIA | 8:25 PM | Oct. 31 | Thur | NFL |
| Nine | KC | at | BUF | 1:00 PM | Nov. 3 | Sun | n/a |
| Nine | SD | at | WAS | 1:00 PM | Nov. 3 | Sun | n/a |
| Nine | ATL | at | CAR | 1:00 PM | Nov. 3 | Sun | n/a |
| Nine | MIN | at | DAL | 1:00 PM | Nov. 3 | Sun | n/a |
| Nine | TENN | at | STL | 1:00 PM | Nov. 3 | Sun | n/a |
| Nine | NO | at | NYJ | 1:00 PM | Nov. 3 | Sun | n/a |
| Nine | TB | at | SEA | 4:05 PM | Nov. 3 | Sun | n/a |
| Nine | PHI | at | OAK | 4:05 PM | Nov. 3 | Sun | n/a |
| Nine | PIT | at | NE | 4:25 PM | Nov. 3 | Sun | n/a |
| Nine | BAL | at | CLE | 4:25 PM | Nov. 3 | Sun | n/a |
| Nine | IND | at | HOU | 8:30 PM | Nov. 3 | Sun | NBC |
| Nine | CHI | at | GB | 8:30 PM | Nov. 4 | Mon | ESPN |
| Ten | WAS | at | MIN | 8:25 PM | Nov. 7 | Thur | NFL |
| Ten | SEA | at | ATL | 1:00 PM | Nov. 10 | Sun | n/a |
| Ten | DET | at | CHI | 1:00 PM | Nov. 10 | Sun | n/a |
| Ten | PHI | at | GB | 1:00 PM | Nov. 10 | Sun | n/a |
| Ten | JAC | at | TENN | 1:00 PM | Nov. 10 | Sun | n/a |
| Ten | STL | at | IND | 1:00 PM | Nov. 10 | Sun | n/a |
| Ten | OAK | at | NYG | 1:00 PM | Nov. 10 | Sun | n/a |
| Ten | BUF | at | PIT | 1:00 PM | Nov. 10 | Sun | n/a |
| Ten | CIN | at | BAL | 1:00 PM | Nov. 10 | Sun | n/a |
| Ten | CAR | at | SF | 4:05 PM | Nov. 10 | Sun | n/a |
| Ten | DEN | at | SD | 4:25 PM | Nov. 10 | Sun | n/a |
| Ten | HOU | at | AZ | 4:25 PM | Nov. 10 | Sun | n/a |
| Ten | DAL | at | NO | 8:30 PM | Nov. 10 | Sun | NBC |
| Ten | MIA | at | TB | 8:30 PM | Nov. 11 | Mon | ESPN |
| Eleven | IND | at | TENN | 8:25 PM | Nov. 14 | Thur | NFL |
| Eleven | NYJ | at | BUF | 1:00 PM | Nov. 17 | Sun | n/a |
| Eleven | BAL | at | CHI | 1:00 PM | Nov. 17 | Sun | n/a |
| Eleven | CLE | at | CIN | 1:00 PM | Nov. 17 | Sun | n/a |
| Eleven | ATL | at | TB | 1:00 PM | Nov. 17 | Sun | n/a |
| Eleven | AZ | at | JAC | 1:00 PM | Nov. 17 | Sun | n/a |
| Eleven | OAK | at | HOU | 1:00 PM | Nov. 17 | Sun | n/a |
| Eleven | SD | at | MIA | 1:00 PM | Nov. 17 | Sun | n/a |
| Eleven | WAS | at | PHI | 1:00 PM | Nov. 17 | Sun | n/a |
| Eleven | DET | at | PIT | 1:00 PM | Nov. 17 | Sun | n/a |
| Eleven | KC | at | DEN | 4:05 PM | Nov. 17 | Sun | n/a |
| Eleven | MIN | at | SEA | 4:25 PM | Nov. 17 | Sun | n/a |
| Eleven | SF | at | NO | 4:25 PM | Nov. 17 | Sun | n/a |
| Eleven | GB | at | NYG | 8:30 PM | Nov. 17 | Sun | NBC |
| Eleven | NE | at | CAR | 8:30 PM | Nov. 18 | Mon | ESPN |
| Twelve | NO | at | ATL | 8:25 PM | Nov. 21 | Thur | NFL |
| Twelve | PIT | at | CLE | 1:00 PM | Nov. 24 | Sun | n/a |
| Twelve | TB | at | DET | 1:00 PM | Nov. 24 | Sun | n/a |
| Twelve | MIN | at | GB | 1:00 PM | Nov. 24 | Sun | n/a |
| Twelve | SD | at | KC | 1:00 PM | Nov. 24 | Sun | n/a |
| Twelve | CHI | at | STL | 1:00 PM | Nov. 24 | Sun | n/a |
| Twelve | CAR | at | MIA | 1:00 PM | Nov. 24 | Sun | n/a |
| Twelve | NYJ | at | BAL | 1:00 PM | Nov. 24 | Sun | n/a |
| Twelve | JAC | at | HOU | 1:00 PM | Nov. 24 | Sun | n/a |
| Twelve | IND | at | AZ | 4:05 PM | Nov. 24 | Sun | n/a |
| Twelve | TENN | at | OAK | 4:05 PM | Nov. 24 | Sun | n/a |
| Twelve | DAL | at | NYG | 4:25 PM | Nov. 24 | Sun | n/a |
| Twelve | DEN | at | NE | 8:30 PM | Nov. 24 | Sun | NBC |
| Twelve | SF | at | WAS | 8:30 PM | Nov. 25 | Mon | ESPN |
| Thirteen | GB | at | DET | 12:30 PM | Nov. 28 | Thur | n/a |
| Thirteen | OAK | at | DAL | 4:30 PM | Nov. 28 | Thur | n/a |
| Thirteen | PIT | at | BAL | 8:30 PM | Nov. 28 | Thur | NBC |
| Thirteen | TB | at | CAR | 1:00 PM | Dec. 1 | Sun | n/a |
| Thirteen | JAC | at | CLE | 1:00 PM | Dec. 1 | Sun | n/a |
| Thirteen | TENN | at | IND | 1:00 PM | Dec. 1 | Sun | n/a |
| Thirteen | DEN | at | KC | 1:00 PM | Dec. 1 | Sun | n/a |
| Thirteen | CHI | at | MIN | 1:00 PM | Dec. 1 | Sun | n/a |
| Thirteen | MIA | at | NYJ | 1:00 PM | Dec. 1 | Sun | n/a |
| Thirteen | AZ | at | PHI | 1:00 PM | Dec. 1 | Sun | n/a |
| Thirteen | ATL | at | BUF | 4:05 PM | Dec. 1 | Sun | n/a |
| Thirteen | STL | at | SF | 4:05 PM | Dec. 1 | Sun | n/a |
| Thirteen | NE | at | HOU | 4:25 PM | Dec. 1 | Sun | n/a |
| Thirteen | CIN | at | SD | 4:25 PM | Dec. 1 | Sun | n/a |
| Thirteen | NYG | at | WAS | 8:30 PM | Dec. 1 | Sun | NBC |
| Thirteen | NO | at | SEA | 8:30 PM | Dec. 2 | Mon | ESPN |
| Fourteen | HOU | at | JAC | 8:25 PM | Dec. 5 | Thur | NFL |
| Fourteen | IND | at | CIN | 1:00 PM | Dec. 8 | Sun | n/a |
| Fourteen | BUF | at | TB | 1:00 PM | Dec. 8 | Sun | n/a |
| Fourteen | KC | at | WAS | 1:00 PM | Dec. 8 | Sun | n/a |
| Fourteen | MIN | at | BAL | 1:00 PM | Dec. 8 | Sun | n/a |
| Fourteen | CLE | at | NE | 1:00 PM | Dec. 8 | Sun | n/a |
| Fourteen | CAR | at | NO | 1:00 PM | Dec. 8 | Sun | n/a |
| Fourteen | OAK | at | NYJ | 1:00 PM | Dec. 8 | Sun | n/a |
| Fourteen | DET | at | PHI | 1:00 PM | Dec. 8 | Sun | n/a |
| Fourteen | MIA | at | PIT | 1:00 PM | Dec. 8 | Sun | n/a |
| Fourteen | TENN | at | DEN | 4:05 PM | Dec. 8 | Sun | n/a |
| Fourteen | NYG | at | SD | 4:25 PM | Dec. 8 | Sun | n/a |
| Fourteen | SEA | at | SF | 4:25 PM | Dec. 8 | Sun | n/a |
| Fourteen | STL | at | AZ | 4:25 PM | Dec. 8 | Sun | n/a |
| Fourteen | ATL | at | GB | 8:30 PM | Dec. 8 | Sun | NBC |
| Fourteen | DAL | at | CHI | 8:30 PM | Dec. 9 | Mon | ESPN |
| Fifteen | SD | at | DEN | 8:25 PM | Dec. 12 | Thur | NFL |
| Fifteen | WAS | at | ATL | 1:00 PM | Dec. 15 | Sun | n/a |
| Fifteen | CHI | at | CLE | 1:00 PM | Dec. 15 | Sun | n/a |
| Fifteen | AZ | at | TENN | 1:00 PM | Dec. 15 | Sun | n/a |
| Fifteen | HOU | at | IND | 1:00 PM | Dec. 15 | Sun | n/a |
| Fifteen | NO | at | STL | 1:00 PM | Dec. 15 | Sun | n/a |
| Fifteen | NE | at | MIA | 1:00 PM | Dec. 15 | Sun | n/a |
| Fifteen | PHI | at | MIN | 1:00 PM | Dec. 15 | Sun | n/a |
| Fifteen | SEA | at | NYG | 1:00 PM | Dec. 15 | Sun | n/a |
| Fifteen | BUF | at | JAC | 1:00 PM | Dec. 15 | Sun | n/a |
| Fifteen | SF | at | TB | 1:00 PM | Dec. 15 | Sun | n/a |
| Fifteen | NYJ | at | CAR | 4:05 PM | Dec. 15 | Sun | n/a |
| Fifteen | KC | at | OAK | 4:05 PM | Dec. 15 | Sun | n/a |
| Fifteen | GB | at | DAL | 4:25 PM | Dec. 15 | Sun | n/a |
| Fifteen | CIN | at | PIT | 8:30 PM | Dec. 15 | Sun | NBC |
| Fifteen | BAL | at | DET | 8:30 PM | Dec. 16 | Mon | ESPN |
| Sixteen | MIA | at | BUF | 1:00 PM | Dec. 22 | Sun | n/a |
| Sixteen | MIN | at | CIN | 1:00 PM | Dec. 22 | Sun | n/a |
| Sixteen | IND | at | KC | 1:00 PM | Dec. 22 | Sun | n/a |
| Sixteen | TB | at | STL | 1:00 PM | Dec. 22 | Sun | n/a |
| Sixteen | CLE | at | NYJ | 1:00 PM | Dec. 22 | Sun | n/a |
| Sixteen | CHI | at | PHI | 1:00 PM | Dec. 22 | Sun | n/a |
| Sixteen | DAL | at | WAS | 1:00 PM | Dec. 22 | Sun | n/a |
| Sixteen | NO | at | CAR | 1:00 PM | Dec. 22 | Sun | n/a |
| Sixteen | TENN | at | JAC | 1:00 PM | Dec. 22 | Sun | n/a |
| Sixteen | DEN | at | HOU | 1:00 PM | Dec. 22 | Sun | n/a |
| Sixteen | AZ | at | SEA | 4:05 PM | Dec. 22 | Sun | n/a |
| Sixteen | NYG | at | DET | 4:05 PM | Dec. 22 | Sun | n/a |
| Sixteen | PIT | at | GB | 4:25 PM | Dec. 22 | Sun | n/a |
| Sixteen | OAK | at | SD | 4:25 PM | Dec. 22 | Sun | n/a |
| Sixteen | NE | at | BAL | 8:30 PM | Dec. 22 | Sun | NBC |
| Sixteen | ATL | at | SF | 8:30 PM | Dec. 23 | Mon | ESPN |
| Seventeen | CAR | at | ATL | 1:00 PM | Dec. 29 | Sun | n/a |
| Seventeen | GB | at | CHI | 1:00 PM | Dec. 29 | Sun | n/a |
| Seventeen | BAL | at | CIN | 1:00 PM | Dec. 29 | Sun | n/a |
| Seventeen | PHI | at | DAL | 1:00 PM | Dec. 29 | Sun | n/a |
| Seventeen | HOU | at | TENN | 1:00 PM | Dec. 29 | Sun | n/a |
| Seventeen | JAC | at | IND | 1:00 PM | Dec. 29 | Sun | n/a |
| Seventeen | CLE | at | PIT | 1:00 PM | Dec. 29 | Sun | n/a |
| Seventeen | NYJ | at | MIA | 1:00 PM | Dec. 29 | Sun | n/a |
| Seventeen | DET | at | MIN | 1:00 PM | Dec. 29 | Sun | n/a |
| Seventeen | BUF | at | NE | 1:00 PM | Dec. 29 | Sun | n/a |
| Seventeen | TB | at | NO | 1:00 PM | Dec. 29 | Sun | n/a |
| Seventeen | WAS | at | NYG | 1:00 PM | Dec. 29 | Sun | n/a |
| Seventeen | SF | at | AZ | 4:25 PM | Dec. 29 | Sun | n/a |
| Seventeen | KC | at | SD | 4:25 PM | Dec. 29 | Sun | n/a |
| Seventeen | STL | at | SEA | 4:25 PM | Dec. 29 | Sun | n/a |
| Seventeen | DEN | at | OAK | 4:25 PM | Dec. 29 | Sun | n/a |
2013 Bye Weeks
Week 4: Green Bay, Carolina
Week 5: Minnesota, Pittsburgh, Tampa Bay, Washington
Week 6: Atlanta, Miami
Week 7: Oakland, New Orleans
Week 8: Chicago, Tennessee, Indianapolis, San Diego, Baltimore, Houston
Week 9: Denver, Detroit, NY Giants, Arizona, San Francisco, Jacksonville
Week 10: Cleveland, Kansas City, New England, NY Jets
Week 11: Dallas, St. Louis
Week 12: Buffalo, Cincinnati, Philadelphia, Seattle









