The 2014 NFL Schedule has officially been released. Expect to see some strength of schedule breakdowns in the coming days, as the NFL Schedule has a ton to do with projections and player outlooks. For now, though, check out the 2014 NFL Schedule below!
To discuss this topic on our forums, join this discussion right here.
| 
                                   
                                    Week
                                   
                                 | 
                                
                                   
                                    Day/Date
                                   
                                 | 
                                
                                   
                                    Time
                                   
                                 | 
                              
|---|---|---|
| Week 01 | THU, SEP 4 | TIME (ET) | 
| Week 01 | Green Bay at Seattle | 8:30 PM | 
| Week 01 | SUN, SEP 7 | TIME (ET) | 
| Week 01 | New Orleans at Atlanta | 1:00 PM | 
| Week 01 | Buffalo at Chicago | 1:00 PM | 
| Week 01 | Tennessee at Kansas City | 1:00 PM | 
| Week 01 | Minnesota at St. Louis | 1:00 PM | 
| Week 01 | New England at Miami | 1:00 PM | 
| Week 01 | Oakland at NY Jets | 1:00 PM | 
| Week 01 | Jacksonville at Philadelphia | 1:00 PM | 
| Week 01 | Cleveland at Pittsburgh | 1:00 PM | 
| Week 01 | Cincinnati at Baltimore | 1:00 PM | 
| Week 01 | Washington at Houston | 1:00 PM | 
| Week 01 | San Francisco at Dallas | 4:25 PM | 
| Week 01 | Carolina at Tampa Bay | 4:25 PM | 
| Week 01 | Indianapolis at Denver | 8:30 PM | 
| Week 01 | MON, SEP 8 | TIME (ET) | 
| Week 01 | NY Giants at Detroit | 7:10 PM | 
| Week 01 | San Diego at Arizona | 10:20 PM | 
| Week 02 | THU, SEP 11 | TIME (ET) | 
| Week 02 | Pittsburgh at Baltimore | 8:25 PM | 
| Week 02 | SUN, SEP 14 | TIME (ET) | 
| Week 02 | Miami at Buffalo | 1:00 PM | 
| Week 02 | Atlanta at Cincinnati | 1:00 PM | 
| Week 02 | New Orleans at Cleveland | 1:00 PM | 
| Week 02 | Dallas at Tennessee | 1:00 PM | 
| Week 02 | New England at Minnesota | 1:00 PM | 
| Week 02 | Arizona at NY Giants | 1:00 PM | 
| Week 02 | Jacksonville at Washington | 1:00 PM | 
| Week 02 | Detroit at Carolina | 1:00 PM | 
| Week 02 | Seattle at San Diego | 4:05 PM | 
| Week 02 | St. Louis at Tampa Bay | 4:05 PM | 
| Week 02 | Kansas City at Denver | 4:25 PM | 
| Week 02 | NY Jets at Green Bay | 4:25 PM | 
| Week 02 | Houston at Oakland | 4:25 PM | 
| Week 02 | Chicago at San Francisco | 8:30 PM | 
| Week 02 | MON, SEP 15 | TIME (ET) | 
| Week 02 | Philadelphia at Indianapolis | 8:30 PM | 
| Week 03 | THU, SEP 18 | TIME (ET) | 
| Week 03 | Tampa Bay at Atlanta | 8:25 PM | 
| Week 03 | SUN, SEP 21 | TIME (ET) | 
| Week 03 | San Diego at Buffalo | 1:00 PM | 
| Week 03 | Tennessee at Cincinnati | 1:00 PM | 
| Week 03 | Baltimore at Cleveland | 1:00 PM | 
| Week 03 | Green Bay at Detroit | 1:00 PM | 
| Week 03 | Dallas at St. Louis | 1:00 PM | 
| Week 03 | Oakland at New England | 1:00 PM | 
| Week 03 | Minnesota at New Orleans | 1:00 PM | 
| Week 03 | Houston at NY Giants | 1:00 PM | 
| Week 03 | Washington at Philadelphia | 1:00 PM | 
| Week 03 | Indianapolis at Jacksonville | 1:00 PM | 
| Week 03 | San Francisco at Arizona | 4:05 PM | 
| Week 03 | Kansas City at Miami | 4:25 PM | 
| Week 03 | Denver at Seattle | 4:25 PM | 
| Week 03 | Pittsburgh at Carolina | 8:30 PM | 
| Week 03 | MON, SEP 22 | TIME (ET) | 
| Week 03 | Chicago at NY Jets | 8:30 PM | 
| Week 04 | THU, SEP 25 | TIME (ET) | 
| Week 04 | NY Giants at Washington | 8:25 PM | 
| Week 04 | SUN, SEP 28 | TIME (ET) | 
| Week 04 | Green Bay at Chicago | 1:00 PM | 
| Week 04 | Tennessee at Indianapolis | 1:00 PM | 
| Week 04 | Miami at Oakland | 1:00 PM | 
| Week 04 | Detroit at NY Jets | 1:00 PM | 
| Week 04 | Tampa Bay at Pittsburgh | 1:00 PM | 
| Week 04 | Carolina at Baltimore | 1:00 PM | 
| Week 04 | Buffalo at Houston | 1:00 PM | 
| Week 04 | Jacksonville at San Diego | 4:05 PM | 
| Week 04 | Atlanta at Minnesota | 4:25 PM | 
| Week 04 | Philadelphia at San Francisco | 4:25 PM | 
| Week 04 | New Orleans at Dallas | 8:30 PM | 
| Week 04 | MON, SEP 29 | TIME (ET) | 
| Week 04 | New England at Kansas City | 8:30 PM | 
| Week 05 | THU, OCT 2 | TIME (ET) | 
| Week 05 | Minnesota at Green Bay | 8:25 PM | 
| Week 05 | SUN, OCT 5 | TIME (ET) | 
| Week 05 | Houston at Dallas | 1:00 PM | 
| Week 05 | Buffalo at Detroit | 1:00 PM | 
| Week 05 | Cleveland at Tennessee | 1:00 PM | 
| Week 05 | Baltimore at Indianapolis | 1:00 PM | 
| Week 05 | Tampa Bay at New Orleans | 1:00 PM | 
| Week 05 | Atlanta at NY Giants | 1:00 PM | 
| Week 05 | St. Louis at Philadelphia | 1:00 PM | 
| Week 05 | Chicago at Carolina | 1:00 PM | 
| Week 05 | Pittsburgh at Jacksonville | 1:00 PM | 
| Week 05 | Arizona at Denver | 4:05 PM | 
| Week 05 | NY Jets at San Diego | 4:25 PM | 
| Week 05 | Kansas City at San Francisco | 4:25 PM | 
| Week 05 | Cincinnati at New England | 8:30 PM | 
| Week 05 | MON, OCT 6 | TIME (ET) | 
| Week 05 | Seattle at Washington | 8:30 PM | 
| Week 06 | THU, OCT 9 | TIME (ET) | 
| Week 06 | Indianapolis at Houston | 8:25 PM | 
| Week 06 | SUN, OCT 12 | TIME (ET) | 
| Week 06 | Chicago at Atlanta | 1:00 PM | 
| Week 06 | New England at Buffalo | 1:00 PM | 
| Week 06 | Carolina at Cincinnati | 1:00 PM | 
| Week 06 | Pittsburgh at Cleveland | 1:00 PM | 
| Week 06 | Jacksonville at Tennessee | 1:00 PM | 
| Week 06 | Green Bay at Miami | 1:00 PM | 
| Week 06 | Detroit at Minnesota | 1:00 PM | 
| Week 06 | Denver at NY Jets | 1:00 PM | 
| Week 06 | Baltimore at Tampa Bay | 1:00 PM | 
| Week 06 | San Diego at Oakland | 4:05 PM | 
| Week 06 | Washington at Arizona | 4:25 PM | 
| Week 06 | Dallas at Seattle | 4:25 PM | 
| Week 06 | NY Giants at Philadelphia | 8:30 PM | 
| Week 06 | MON, OCT 13 | TIME (ET) | 
| Week 06 | San Francisco at St. Louis | 8:30 PM | 
| Week 07 | THU, OCT 16 | TIME (ET) | 
| Week 07 | NY Jets at New England | 8:25 PM | 
| Week 07 | SUN, OCT 19 | TIME (ET) | 
| Week 07 | Minnesota at Buffalo | 1:00 PM | 
| Week 07 | Miami at Chicago | 1:00 PM | 
| Week 07 | New Orleans at Detroit | 1:00 PM | 
| Week 07 | Carolina at Green Bay | 1:00 PM | 
| Week 07 | Cincinnati at Indianapolis | 1:00 PM | 
| Week 07 | Seattle at St. Louis | 1:00 PM | 
| Week 07 | Tennessee at Washington | 1:00 PM | 
| Week 07 | Cleveland at Jacksonville | 1:00 PM | 
| Week 07 | Atlanta at Baltimore | 1:00 PM | 
| Week 07 | Kansas City at San Diego | 4:05 PM | 
| Week 07 | NY Giants at Dallas | 4:25 PM | 
| Week 07 | Arizona at Oakland | 4:25 PM | 
| Week 07 | San Francisco at Denver | 8:30 PM | 
| Week 07 | MON, OCT 20 | TIME (ET) | 
| Week 07 | Houston at Pittsburgh | 8:30 PM | 
| Week 08 | THU, OCT 23 | TIME (ET) | 
| Week 08 | San Diego at Denver | 8:25 PM | 
| Week 08 | SUN, OCT 26 | TIME (ET) | 
| Week 08 | Detroit at Atlanta | 9:30 AM | 
| Week 08 | Baltimore at Cincinnati | 1:00 PM | 
| Week 08 | Houston at Tennessee | 1:00 PM | 
| Week 08 | St. Louis at Kansas City | 1:00 PM | 
| Week 08 | Chicago at New England | 1:00 PM | 
| Week 08 | Buffalo at NY Jets | 1:00 PM | 
| Week 08 | Minnesota at Tampa Bay | 1:00 PM | 
| Week 08 | Seattle at Carolina | 1:00 PM | 
| Week 08 | Miami at Jacksonville | 1:00 PM | 
| Week 08 | Philadelphia at Arizona | 4:05 PM | 
| Week 08 | Oakland at Cleveland | 4:25 PM | 
| Week 08 | Indianapolis at Pittsburgh | 4:25 PM | 
| Week 08 | Green Bay at New Orleans | 8:30 PM | 
| Week 08 | MON, OCT 27 | TIME (ET) | 
| Week 08 | Washington at Dallas | 8:30 PM | 
| Week 09 | THU, OCT 30 | TIME (ET) | 
| Week 09 | New Orleans at Carolina | 8:25 PM | 
| Week 09 | SUN, NOV 2 | TIME (ET) | 
| Week 09 | Jacksonville at Cincinnati | 1:00 PM | 
| Week 09 | Tampa Bay at Cleveland | 1:00 PM | 
| Week 09 | Arizona at Dallas | 1:00 PM | 
| Week 09 | NY Jets at Kansas City | 1:00 PM | 
| Week 09 | San Diego at Miami | 1:00 PM | 
| Week 09 | Washington at Minnesota | 1:00 PM | 
| Week 09 | Philadelphia at Houston | 1:00 PM | 
| Week 09 | St. Louis at San Francisco | 4:05 PM | 
| Week 09 | Denver at New England | 4:25 PM | 
| Week 09 | Oakland at Seattle | 4:25 PM | 
| Week 09 | Baltimore at Pittsburgh | 8:30 PM | 
| Week 09 | MON, NOV 3 | TIME (ET) | 
| Week 09 | Indianapolis at NY Giants | 8:30 PM | 
| Week 10 | THU, NOV 6 | TIME (ET) | 
| Week 10 | Cleveland at Cincinnati | 8:25 PM | 
| Week 10 | SUN, NOV 9 | TIME (ET) | 
| Week 10 | Kansas City at Buffalo | 1:00 PM | 
| Week 10 | Miami at Detroit | 1:00 PM | 
| Week 10 | San Francisco at New Orleans | 1:00 PM | 
| Week 10 | Pittsburgh at NY Jets | 1:00 PM | 
| Week 10 | Atlanta at Tampa Bay | 1:00 PM | 
| Week 10 | Dallas at Jacksonville | 1:00 PM | 
| Week 10 | Tennessee at Baltimore | 1:00 PM | 
| Week 10 | Denver at Oakland | 4:05 PM | 
| Week 10 | St. Louis at Arizona | 4:25 PM | 
| Week 10 | NY Giants at Seattle | 4:25 PM | 
| Week 10 | Chicago at Green Bay | 8:30 PM | 
| Week 10 | MON, NOV 10 | TIME (ET) | 
| Week 10 | Carolina at Philadelphia | 8:30 PM | 
| Week 11 | THU, NOV 13 | TIME (ET) | 
| Week 11 | Buffalo at Miami | 8:25 PM | 
| Week 11 | SUN, NOV 16 | TIME (ET) | 
| Week 11 | Minnesota at Chicago | 1:00 PM | 
| Week 11 | Houston at Cleveland | 1:00 PM | 
| Week 11 | Philadelphia at Green Bay | 1:00 PM | 
| Week 11 | Seattle at Kansas City | 1:00 PM | 
| Week 11 | Denver at St. Louis | 1:00 PM | 
| Week 11 | Cincinnati at New Orleans | 1:00 PM | 
| Week 11 | San Francisco at NY Giants | 1:00 PM | 
| Week 11 | Tampa Bay at Washington | 1:00 PM | 
| Week 11 | Atlanta at Carolina | 1:00 PM | 
| Week 11 | Oakland at San Diego | 4:05 PM | 
| Week 11 | Detroit at Arizona | 4:25 PM | 
| Week 11 | New England atIndianapolis | 8:30 PM | 
| Week 11 | MON, NOV 17 | TIME (ET) | 
| Week 11 | Pittsburgh at Tennessee | 8:30 PM | 
| Week 12 | THU, NOV 20 | TIME (ET) | 
| Week 12 | Kansas City at Oakland | 8:25 PM | 
| Week 12 | SUN, NOV 23 | TIME (ET) | 
| Week 12 | Cleveland at Atlanta | 1:00 PM | 
| Week 12 | NY Jets at Buffalo | 1:00 PM | 
| Week 12 | Tampa Bay at Chicago | 1:00 PM | 
| Week 12 | Jacksonville at Indianapolis | 1:00 PM | 
| Week 12 | Green Bay at Minnesota | 1:00 PM | 
| Week 12 | Detroit at New England | 1:00 PM | 
| Week 12 | Tennessee at Philadelphia | 1:00 PM | 
| Week 12 | Cincinnati at Houston | 1:00 PM | 
| Week 12 | St. Louis at San Diego | 4:05 PM | 
| Week 12 | Arizona at Seattle | 4:05 PM | 
| Week 12 | Miami at Denver | 4:25 PM | 
| Week 12 | Washington at San Francisco | 4:25 PM | 
| Week 12 | Dallas at NY Giants | 8:30 PM | 
| Week 12 | MON, NOV 24 | TIME (ET) | 
| Week 12 | Baltimore at New Orleans | 8:30 PM | 
| Week 13 | THU, NOV 27 | TIME (ET) | 
| Week 13 | Chicago at Detroit | 12:30 PM | 
| Week 13 | Philadelphia at Dallas | 4:30 PM | 
| Week 13 | Seattle at San Francisco | 8:30 PM | 
| Week 13 | SUN, NOV 30 | TIME (ET) | 
| Week 13 | Cleveland at Buffalo | 1:00 PM | 
| Week 13 | Washington at Indianapolis | 1:00 PM | 
| Week 13 | Oakland at St. Louis | 1:00 PM | 
| Week 13 | Carolina at Minnesota | 1:00 PM | 
| Week 13 | New Orleans at Pittsburgh | 1:00 PM | 
| Week 13 | Cincinnati at Tampa Bay | 1:00 PM | 
| Week 13 | NY Giants at Jacksonville | 1:00 PM | 
| Week 13 | San Diego at Baltimore | 1:00 PM | 
| Week 13 | Tennessee at Houston | 1:00 PM | 
| Week 13 | Arizona at Atlanta | 4:05 PM | 
| Week 13 | New England at Green Bay | 4:25 PM | 
| Week 13 | Denver at Kansas City | 8:30 PM | 
| Week 13 | MON, DEC 1 | TIME (ET) | 
| Week 13 | Miami at NY Jets | 8:30 PM | 
| Week 14 | THU, DEC 4 | TIME (ET) | 
| Week 14 | Dallas at Chicago | 8:25 PM | 
| Week 14 | SUN, DEC 7 | TIME (ET) | 
| Week 14 | Pittsburgh at Cincinnati | 1:00 PM | 
| Week 14 | Indianapolis at Cleveland | 1:00 PM | 
| Week 14 | Tampa Bay at Detroit | 1:00 PM | 
| Week 14 | NY Giants at Tennessee | 1:00 PM | 
| Week 14 | Baltimore at Miami | 1:00 PM | 
| Week 14 | NY Jets at Minnesota | 1:00 PM | 
| Week 14 | Carolina at New Orleans | 1:00 PM | 
| Week 14 | St. Louis at Washington | 1:00 PM | 
| Week 14 | Houston at Jacksonville | 1:00 PM | 
| Week 14 | Buffalo at Denver | 4:05 PM | 
| Week 14 | Kansas City at Arizona | 4:05 PM | 
| Week 14 | San Francisco at Oakland | 4:25 PM | 
| Week 14 | Seattle at Philadelphia | 4:25 PM | 
| Week 14 | New England at San Diego | 8:30 PM | 
| Week 14 | MON, DEC 8 | TIME (ET) | 
| Week 14 | Atlanta at Green Bay | 8:30 PM | 
| Week 15 | THU, DEC 11 | TIME (ET) | 
| Week 15 | Arizona at St. Louis | 8:25 PM | 
| Week 15 | SUN, DEC 14 | TIME (ET) | 
| Week 15 | Pittsburgh at Atlanta | 1:00 PM | 
| Week 15 | Green Bay at Buffalo | 1:00 PM | 
| Week 15 | Cincinnati at Cleveland | 1:00 PM | 
| Week 15 | Minnesota at Detroit | 1:00 PM | 
| Week 15 | Houston at Indianapolis | 1:00 PM | 
| Week 15 | Oakland at Kansas City | 1:00 PM | 
| Week 15 | Miami at New England | 1:00 PM | 
| Week 15 | Washington at NY Giants | 1:00 PM | 
| Week 15 | Tampa Bay at Carolina | 1:00 PM | 
| Week 15 | Jacksonville at Baltimore | 1:00 PM | 
| Week 15 | NY Jets at Tennessee | 4:05 PM | 
| Week 15 | Denver at San Diego | 4:05 PM | 
| Week 15 | San Francisco at Seattle | 4:25 PM | 
| Week 15 | Dallas at Philadelphia | 8:30 PM | 
| Week 15 | MON, DEC 15 | TIME (ET) | 
| Week 15 | New Orleans at Chicago | 8:30 PM | 
| Week 16 | THU, DEC 18 | TIME (ET) | 
| Week 16 | Tennessee at Jacksonville | 8:25 PM | 
| Week 16 | SAT, DEC 20 | TIME (ET) | 
| Week 16 | San Diego at San Francisco | 4:30 PM | 
| Week 16 | Philadelphia at Washington | 4:30 PM | 
| Week 16 | SUN, DEC 21 | TIME (ET) | 
| Week 16 | Detroit at Chicago | 1:00 PM | 
| Week 16 | Minnesota at Miami | 1:00 PM | 
| Week 16 | Atlanta at New Orleans | 1:00 PM | 
| Week 16 | New England at NY Jets | 1:00 PM | 
| Week 16 | Kansas City at Pittsburgh | 1:00 PM | 
| Week 16 | Green Bay at Tampa Bay | 1:00 PM | 
| Week 16 | Cleveland at Carolina | 1:00 PM | 
| Week 16 | Baltimore at Houston | 1:00 PM | 
| Week 16 | NY Giants at St. Louis | 4:05 PM | 
| Week 16 | Indianapolis at Dallas | 4:25 PM | 
| Week 16 | Buffalo at Oakland | 4:25 PM | 
| Week 16 | Seattle at Arizona | 8:30 PM | 
| Week 16 | MON, DEC 22 | TIME (ET) | 
| Week 16 | Denver at Cincinnati | 8:30 PM | 
| Week 17 | SUN, DEC 28 | TIME (ET) | 
| Week 17 | Carolina at Atlanta | 1:00 PM | 
| Week 17 | Detroit at Green Bay | 1:00 PM | 
| Week 17 | Indianapolis at Tennessee | 1:00 PM | 
| Week 17 | San Diego at Kansas City | 1:00 PM | 
| Week 17 | NY Jets at Miami | 1:00 PM | 
| Week 17 | Chicago at Minnesota | 1:00 PM | 
| Week 17 | Buffalo at New England | 1:00 PM | 
| Week 17 | Philadelphia at NY Giants | 1:00 PM | 
| Week 17 | Cincinnati at Pittsburgh | 1:00 PM | 
| Week 17 | New Orleans at Tampa Bay | 1:00 PM | 
| Week 17 | Dallas at Washington | 1:00 PM | 
| Week 17 | Cleveland at Baltimore | 1:00 PM | 
| Week 17 | Jacksonville at Houston | 1:00 PM | 
| Week 17 | Oakland at Denver | 4:25 PM | 
| Week 17 | Arizona at San Francisco | 4:25 PM | 
| Week 17 | St. Louis at Seattle | 4:25 PM | 


