draftcalc fantasy football rankings, projections, start bench, forums

Sort by:

Full-Season Projections

full-season-projections Below you will find our 2013 Fantasy Football Full-Season Player Projections. These projections are sortable by both PPR and non-PPR, and you can even filter by position (ex: type in ‘RB’ in the below search field).

Last Update: 9/3/2013 (generated by staff average of: Smitty, Ballgame, Zach)

Note: These Projections are LOCKED-IN at kickoff of Week 1!

TIP: To ONLY display a single position, enter RB or
WR or QB or TE into the SEARCH field.

Pos
Player
TM
Pa Yds
Pa TDs
INTs
Ru Yds
Ru TDs
Rec
Re Yds
Re TDs
Non-PPR
PPR
QB aaron rodgers GB 4550 43 11 60 2 406.5 406.5
QB cam newton CAR 3980 22 13 785 8 400.5 400.5
QB peyton manning DEN 4610 41 10 10 0 385.5 385.5
QB tom brady NE 4645 37 10 25 1 378.75 378.75
QB drew brees NO 4722 39 15 5 0 377.6 377.6
QB russell wilson SEA 3445 28 10 595 7 375.75 375.75
QB andrew luck IND 4200 33 13 285 3 375.5 375.5
QB matthew stafford DET 4740 32 16 110 2 372 372
QB matt ryan ATL 4655 34 12 125 0 369.25 369.25
QB robert griffin iii WAS 3250 25 9 710 6 360.5 360.5
QB tony romo DAL 4750 32 18 35 1 357 357
WR aj green CIN 40 1 101 1420 17 254 355
QB colin kaepernick SF 3340 22 12 700 6 349 349
RB trent richardson CLE 1490 14 52 450 2 290 342
QB michael vick PHI 3845 27 18 401 1 328.35 328.35
RB cj spiller BUF 1355 9 61 590 3 266.5 327.5
QB andy dalton CIN 3750 30 16 100 2 313.5 313.5
QB ej manuel BUF 3245 25 14 410 4 313.25 313.25
WR julio jones ATL 50 0 94 1390 12 216 310
WR calvin johnson DET 5 0 100 1555 9 210 310
WR dez bryant DAL 0 0 95 1390 11 205 300
QB eli manning NYG 4020 28 16 25 0 299.5 299.5
QB josh freeman TB 3745 28 17 155 0 297.75 297.75
QB sam bradford STL 3910 26 14 100 0 295.5 295.5
QB ben roethlisberger PIT 3445 28 11 95 2 294.75 294.75
RB doug martin TB 1355 10 42 440 2 251.5 293.5
WR demaryius thomas DEN 0 0 90 1310 12 203 293
QB philip rivers SD 3745 29 17 40 0 290.25 290.25
QB carson palmer AZ 3895 27 16 30 0 0 0 0 289.75 289.75
RB lamar miller MIA 1355 9 48 401 2 241.6 289.6
QB joe flacco BAL 3880 24 11 40 1 289 289
RB adrian peterson MIN 1701 10 35 201 0 250.2 285.2
RB jamaal charles KC 1399 8 45 400 2 239.9 284.9
WR larry fitzgerald AZ 0 0 93 1245 11 190.5 283.5
QB matt schaub HOU 4000 24 14 5 0 282.5 282.5
RB matt forte CHI 1145 7 54 490 3 223.5 277.5
QB jay cutler CHI 3410 24 16 245 0 275 275
WR randall cobb GB 90 0 85 1140 11 189 274
RB david wilson NYG 1125 10 45 425 2 227 272
WR brandon marshall CHI 0 0 85 1245 10 184.5 269.5
TE jimmy graham NO 0 0 90 1108 11 176.8 266.8
WR ty hilton IND 33 0 82 1145 11 183.8 265.8
WR andre johnson HOU 0 0 90 1195 9 173.5 263.5
RB arian foster HOU 1295 11 37 245 1 226 263
QB brandon weeden CLE 3480 23 16 100 0 260 260
WR victor cruz NYG 0 0 85 1090 11 175 260
RB chris johnson TEN 1301 7 45 310 1 209.1 254.1
WR danny amendola NE 40 0 85 1080 9 166 251
RB shane vereen NE 795 5 58 645 3 192 250
WR chris givens STL 0 0 85 1145 8 162.5 247.5
RB reggie bush DET 810 3 65 710 2 182 247
WR vincent jackson TB 0 0 72 1190 9 173 245
RB marshawn lynch SEA 1140 10 25 190 1 199 224
RB ray rice BAL 1010 6 55 440 1 187 242
QB ryan tannehill MIA 3145 18 14 180 1 239.25 239.25
RB monte ball* DEN 1045 10 35 300 1 200.5 235.5
WR reggie wayne IND 0 0 88 1145 6 150.5 238.5
WR kenny britt TEN 0 0 75 1005 8 148.5 223.5
QB alex smith KC 3105 19 13 110 0 229.25 229.25
TE rob gronkowski NE 0 0 68 940 9 148 216
WR josh gordon CLE 0 0 70 1095 7 151.5 221.5
QB geno smith* NYJ 2850 12 9 390 1 226.5 226.5
RB alfred morris WAS 1280 10 15 125 0 200.5 215.5
QB christian ponder MIN 2955 18 14 180 0 223.75 223.75
TE tony gonzalez ATL 0 0 80 1010 7 143 223
WR roddy white ATL 0 0 80 1055 6 141.5 221.5
WR wes welker DEN 0 0 84 1010 6 137 221
WR kenbrell thompkins NE 74 1101 6 146.1 220.1
RB lesean mccoy PHI 901 6 40 410 2 179.1 219.1
TE jason witten DAL 0 0 90 990 5 129 219
RB darren mcfadden OAK 1045 6 45 455 2 198 243
WR hakeem nicks NYG 0 0 78 1040 6 140 218
TE antonio gates SD 0 0 70 910 9 145 215
WR mike wallace MIA 0 0 72 1005 7 142.5 214.5
RB steven jackson ATL 1010 8 33 255 1 180.5 213.5
WR james jones GB 0 0 65 1025 10 162.5 227.5
WR alshon jeffery CHI 59 995 7 141.5 200.5
RB giovani bernard* CIN 855 5 45 440 1 165.5 210.5
WR marques colston NO 0 0 72 1020 6 138 210
QB blaine gabbert JAC 2945 17 17 55 1 209.75 209.75
TE kyle rudolph MIN 0 0 60 845 6 120.5 180.5
WR dwayne bowe KC 0 0 75 1010 5 131 206
WR anquan boldin SF 0 0 69 1005 6 136.5 205.5
WR emmanual sanders PIT 67 1020 6 138 205
WR torrey smith BAL 0 0 65 1010 6 137 202
WR deandre hopkins* HOU 0 0 55 910 7 133 188
TE julius thomas DEN 65 880 8 136 201
TE jared cook STL 0 0 64 910 7 133 197
WR stevie johnson BUF 0 0 70 1000 5 130 200
WR miles austin DAL 0 0 68 955 6 131.5 199.5
RB demarco murray DAL 990 5 38 245 1 159.5 197.5
RB darren sproles NO 420 1 60 580 5 136 196
WR cordarrelle patterson* MIN 140 1 54 840 4 128 182
RB eddie lacy* GB 1045 6 28 210 1 167.5 195.5
WR dwayne harris DAL 25 0 50 850 5 117.5 167.5
RB frank gore SF 1090 6 27 165 1 167.5 194.5
RB maurice jones-drew JAC 901 5 33 325 1 158.6 191.6
RB bernard pierce BAL 845 6 36 290 1 155.5 191.5
WR steve smith CAR 0 0 65 1022 4 126.2 191.2
WR desean jackson PHI 58 960 6 132 190
WR pierre garcon WAS 0 0 60 980 5 128 188
WR cecil shorts JAC 0 0 60 995 5 129.5 189.5
WR antonio brown PIT 0 0 60 990 5 129 189
WR michael floyd AZ 0 0 61 945 5 124.5 185.5
TE greg olsen CAR 0 0 68 810 6 117 185
WR tavon austin STL 145 1 56 810 4 125.5 181.5
WR greg jennings MIN 0 0 54 801 4 104.1 158.1
WR mike williams TB 58 890 5 119 177
QB matt flynn OAK 450 1 3 10 0 24.5 24.5
TE owen daniels HOU 0 0 64 745 6 110.5 174.5
RB ahmad bradshaw IND 985 4 25 205 1 149 174
WR denarius moore OAK 10 0 62 810 5 112 174
TE jermichael finley GB 0 0 64 725 6 108.5 172.5
WR lance moore NO 0 0 58 900 4 114 172
TE fred davis WAS 60 805 5 110.5 170.5
RB chris ivory NYJ 1090 6 15 101 0 155.1 170.1
WR ryan broyles DET 58 880 4 112 170
RB daryl richardson STL 850 4 30 220 1 137 167
TE jordan cameron CLE 0 0 60 690 6 105 165
WR justin blackmon JAC 0 0 55 800 5 110 165
WR brian hartline MIA 0 0 58 901 2 102.1 160.1
RB deangelo williams CAR 990 4 15 155 1 144.5 159.5
WR jordy nelson GB 0 0 58 910 5 121 179
RB le’veon bell* PIT 945 5 29 280 0 152.5 181.5
TE jermaine gresham CIN 0 0 56 700 5 100 156
TE vernon davis SF 0 0 55 650 6 101 156
RB stevan ridley NE 1145 5 7 35 0 148 155
QB ryan fitzpatrick TEN 2155 14 13 40 154.75 154.75
WR jeremy kerley NYJ 55 810 3 99 154
TE zach sudfeld NE 0 0 55 690 5 99 154
WR sidney rice SEA 0 0 45 700 6 106 151
WR golden tate SEA 45 680 6 104 149
RB ryan mathews SD 890 4 24 160 0 129 153
QB jake locker TEN 1745 12 14 190 1 146.25 146.25
RB mark ingram NO 1000 4 14 70 0 131 145
TE scott chandler BUF 0 0 48 600 6 96 144
WR kenny stills NO 42 720 4 96 138
TE zach ertz PHI 55 650 4 89 144
WR robert woods BUF 50 690 4 93 143
WR kendall wright TEN 40 0 55 645 3 86.5 141.5
WR brandon lafell CAR 44 690 4 93 137
RB jacquizz rodgers ATL 390 1 45 390 1 90 135
WR riley cooper PHI 0 0 48 610 4 85 133
WR jason avant PHI 55 650 2 77 132
RB isaiah pead STL 750 4 20 115 0 110.5 130.5
WR vincent brown SD 40 655 4 89.5 129.5
WR greg little CLE 45 600 4 84 129
RB rashard mendenhall AZ 660 4 4 65 0 96.5 100.5
WR eric decker DEN 0 0 45 650 3 83 128
TE brandon pettigrew DET 0 0 55 550 3 73 128
RB benjarvis green-ellis CIN 801 4 15 75 0 111.6 126.6
TE ed dickson BAL 0 0 50 545 3 72.5 122.5
RB bryce brown PHI 645 5 17 95 0 104 121
RB denard robinson* JAC 80 1 1 450 2 25 245 1 94.5 119.5
RB danny woodhead SD 450 4 22 201 1 95.1 117.1
WR donnie avery KC 45 501 1 56.1 101.1
TE marcedes lewis JAC 0 0 49 490 3 67 116
RB mikel leshoure DET 650 4 15 100 0 99 114
WR julian edelman NE 30 402 2 52.2 82.2
RB isaac redman PIT 450 3 12 90 0 72 84
TE martellus bennett CHI 0 0 41 500 3 68 109
WR rueben randle NYG 40 510 3 69 109
RB fred jackson BUF 400 2 30 200 1 78 108
TE anthony fasano KC 40 490 3 67 107
TE brandon myers NYG 40 540 2 66 106
l. stephens-howling PIT 440 2 20 240 1 86 106
WR malcom floyd SD 0 0 35 500 3 68 103
WR andrew hawkins CIN 45 480 1 54 99
WR stephen hill NYJ 35 580 1 64 99
QB terrelle pryor OAK 1200 6 5 140 1 99 99
RB andre brown NYG 545 4 12 80 0 86.5 98.5
WR josh morgan WAS 40 450 2 57 97
RB phillip tanner DAL 450 4 17 100 0 79 96
RB ronnie hillman DEN 550 2 19 90 0 76 95
RB lance dunbar DAL 450 3 15 110 1 80 95
WR brandon lloyd FA 0 0 40 550 0 55 95
TE zach miller SEA 38 385 3 56.5 94.5
RB johnathan franklin* GB 400 3 20 145 0 72.5 92.5
RB kenjon barner CAR 233 2 15 150 0 50.3 65.3
RB ryan williams AZ 455 2 18 100 1 73.5 91.5
WR andre roberts AZ 40 440 1 50 90
QB mark sanchez NYJ 1201 9 11 12 0 86.25 86.25
WR justin hunter TEN 0 0 38 410 1 47 85
WR jacoby jones BAL 35 440 1 50 85
RB ben tate HOU 550 4 15 85 0 87.5 102.5
WR marquiese goodwin BUF 30 400 1 46 76
RB christine michael SEA 455 4 10 45 0 74 84
WR marvin jones CIN 35 355 0 35.5 70.5
RB michael bush CHI 350 3 9 80 61 70
TE tyler eifert* CIN 0 0 30 390 0 39 69
WR kyle williams SF 25 300 2 42 67
RB shonn greene TEN 450 2 6 40 0 61 67
WR rod streater OAK 25 345 1 40.5 65.5
TE jeff cumberland NYJ 0 0 29 280 1 34 63
WR percy harvin SEA 45 0 22 245 2 41 63
RB vick ballard IND 350 2 10 55 0 52.5 62.5
TE delanie walker TEN 24 310 1 37 61
RB knile davis* KC 350 1 10 80 0 49 59
WR stedman bailey STL 28 300 0 30 58
RB stephan taylor AZ 390 1 9 40 0 49 58
WR michael crabtree SF 0 0 20 240 2 36 56
WR mohamed sanu CIN 20 205 2 32.5 52.5
TE luke stocker TB 22 240 1 30 52
WR terrance williams DAL 25 240 0 24 49
TE david paulson PIT 0 0 25 210 0 21 46
RB Zac Stacy* STL 190 2 10 45 0 35.5 45.5
WR marquess wilson CHI 22 220 0 22 44
RB mike james TB 200 1 10 45 0 30.5 40.5
RB toby gerhart MIN 220 0 10 45 0 26.5 36.5
TE dion sims MIA 18 160 0 16 34
RB daniel thomas MIA 200 0 8 38 0 23.8 31.8
QB kevin kolb BUF 500 2 3 15 0 31.5 31.5
TE david ausberry OAK 18 120 12 30
RB andre ellington* AZ 128 0 6 40 0 16.8 22.8
RB latavius murray OAK 0 0 0 0 0 0 0
RB michael turner FA 100 0 1 4 0 10.4 11.4



about draftcalc projections

Our Fantasy Football Full-Season Player Projections are bold and updated all off-season long. These projections are based on standard PPR scoring format with line-up requirements consisting of 1QB, 2RBs, 3WRs, 1TE, 1DST and 1K. How accurate are we? View our testimonials and find out!

Looking for Weekly Projections?

Related

fantasy football rankings fantasy football forums fantasy football university