draftcalc fantasy football rankings, projections, start bench, forums

Sort by:

Weekly Projections

weekly-projections Below you will find our 2013 Fantasy Football Weekly Player Projections. These projections are sortable by both PPR and non-PPR, and you can even filter by position (ex: type in ‘RB’ in the below search field).

Updated: 12/18/2013 (created by Smitty) | Note: Week 16 is the last week that we produce projections, but you will find our Week 17 line-up rankings within our Start Bench Advice content.

TIP: To ONLY display a single position, enter RB or
WR or QB or TE into the SEARCH field.

Week 16 Projections

Pos
Player
TM
Match-Up
Pa Yds
TDs
INTs
Ru Yds
TDs
Rec
Rec Yds
TDs
Non-PPR
PPR
QB russell wilson SEA vs. AZ 245 2 1 30 0 0 0 0 22.25 22.25
RB marshawn lynch SEA vs. AZ 0 0 0 70 1 3 25 0 15.5 18.5
RB christine michael SEA vs. AZ 0 0 0 0 0 0 0 0 0 0
WR doug baldwin SEA vs. AZ 0 0 0 0 0 5 65 1 12.5 17.5
WR percy harvin SEA vs. AZ 0 0 0 0 0 0 0 0 0 0
WR golden tate SEA vs. AZ 0 0 0 0 0 4 45 1 10.5 14.5
TE zach miller SEA vs. AZ 0 0 0 0 0 1 7 0 0.7 1.7
QB peyton manning DEN at HOU 330 4 0 0 0 0 0 0 32.5 32.5
RB montee ball DEN at HOU 0 0 0 65 1 2 12 0 13.7 15.7
RB knowshon moreno DEN at HOU 0 0 0 55 0 3 30 1 14.5 17.5
WR demaryius thomas DEN at HOU 0 0 0 0 0 6 90 1 15 21
WR wes welker DEN at HOU 0 0 0 0 0 0 0 0 0 0
WR eric decker DEN at HOU 0 0 0 0 0 5 75 1 13.5 18.5
TE julius thomas DEN at HOU 0 0 0 0 0 4 45 1 10.5 14.5
QB colin kaepernick SF vs ATL 235 2 1 30 0 0 0 0 21.75 21.75
RB frank gore SF vs ATL 0 0 0 55 1 2 10 0 12.5 14.5
RB kendall hunter SF vs ATL 0 0 0 15 0 0 0 0 1.5 1.5
WR anquan boldin SF vs ATL 0 0 0 0 0 4 55 1 11.5 15.5
WR michael crabtree SF vs ATL 0 0 0 0 0 5 55 1 11.5 16.5
WR mario manningham SF vs ATL 0 0 0 0 0 1 11 0 1.1 2.1
TE vernon davis SF vs ATL 0 0 0 0 0 4 55 0 5.5 9.5
QB tom brady NE at BAL 345 3 1 0 0 0 0 0 28.25 28.25
RB stevan ridley NE at BAL 0 0 0 65 0 0 0 0 6.5 6.5
RB shane vereen NE at BAL 0 0 0 38 0 6 90 0 12.8 18.8
WR danny amendola NE at BAL 0 0 0 0 0 5 70 0 7 12
WR josh boyce NE at BAL 0 0 0 0 0 3 33 0 3.3 6.3
WR julian edelman NE at BAL 0 0 0 0 0 6 80 2 20 26
RB le. blount NE at BAL 0 0 0 30 0 1 6 0 3.6 4.6
QB matt flynn GB vs. PIT 310 2 1 0 0 0 0 0 22.5 22.5
RB eddie lacy GB vs. PIT 0 0 0 110 1 3 30 0 20 23
RB jonathan starks GB vs. PIT 0 0 0 15 0 0 0 0 1.5 1.5
WR jarrett boykin GB vs. PIT 0 0 0 0 0 5 60 1 12 17
WR jordy nelson GB vs. PIT 0 0 0 0 0 5 55 1 11.5 16.5
WR james jones GB vs. PIT 0 0 0 0 0 3 33 0 3.3 6.3
TE andrew quarless GB vs. PIT 0 0 0 0 0 3 30 0 3 6
QB joe flacco BAL vs. NE 235 1 1 0 0 0 0 0 14.75 14.75
RB ray rice BAL vs. NE 0 0 0 65 1 2 10 0 13.5 15.5
RB bernard pierce BAL vs. NE 0 0 0 25 0 0 0 0 2.5 2.5
WR torrey smith BAL vs. NE 0 0 0 0 0 5 68 1 12.8 17.8
WR jacoby jones BAL vs. NE 0 0 0 0 0 4 40 0 4 8
WR marlon brown BAL vs. NE 0 0 0 0 0 4 45 0 4.5 8.5
TE dennis pitta BAL vs. NE 0 0 0 0 0 3 30 0 3 6
QB jay cutler CHI at PHI 275 2 0 10 0 0 0 0 22.75 22.75
RB matt forte CHI at PHI 0 0 0 95 1 4 40 0 19.5 23.5
RB michael bush CHI at PHI 0 0 0 15 0 0 0 0 1.5 1.5
WR brandon marshall CHI at PHI 0 0 0 0 0 6 90 1 15 21
WR alshon jeffery CHI at PHI 0 0 0 0 0 6 90 1 15 21
WR earl bennett CHI at PHI 0 0 0 0 0 3 25 0 2.5 5.5
TE martellus bennett CHI at PHI 0 0 0 0 0 4 40 0 4 8
QB matt ryan ATL at SF 225 1 1 0 0 0 0 0 14.25 14.25
RB steven jackson ATL at SF 0 0 0 40 1 2 14 0 11.4 13.4
RB antone smith ATL at SF 0 0 0 0 0 0 0 0 0 0
WR darius johnson ATL at SF 0 0 0 0 0 3 30 0 3 6
WR roddy white ATL at SF 0 0 0 0 0 5 55 1 11.5 16.5
WR harry douglas ATL at SF 0 0 0 0 0 5 65 0 6.5 11.5
TE tony gonzalez ATL at SF 0 0 0 0 0 4 40 0 4 8
QB kirk cousins WAS vs. DAL 310 2 1 0 0 0 0 0 22.5 22.5
RB alfred morris WAS vs. DAL 0 0 0 85 1 2 10 0 15.5 17.5
WR logan paulsen WAS vs. DAL 0 0 0 0 0 3 35 0 3.5 6.5
WR pierre garcon WAS vs. DAL 0 0 0 0 0 6 88 1 14.8 20.8
WR santana moss WAS vs. DAL 0 0 0 0 0 4 50 0 5 9
TE jordan reed WAS vs. DAL 0 0 0 0 0 0 0 0 0 0
RB roy helu WAS vs. DAL 0 0 0 10 0 2 10 0 2 4
QB eli manning NYG at DET 225 2 2 0 0 0 0 0 17.25 17.25
RB andre brown NYG at DET 0 0 0 80 1 3 14 0 15.4 18.4
RB peyton hillis NYG at DET 0 0 0 15 0 2 12 0 2.7 4.7
WR victor cruz NYG at DET 0 0 0 0 0 0 0 0 0 0
WR hakeem nicks NYG at DET 0 0 0 0 0 5 70 1 13 18
WR rueben randle NYG at DET 0 0 0 0 0 5 65 1 12.5 17.5
TE brandon myers NYG at DET 0 0 0 0 0 3 33 0 3.3 6.3
QB case keenum HOU vs. DEN 240 1 1 0 0 0 0 0 15 15
RB dennis johnson HOU vs. DEN 0 0 0 55 1 3 20 0 13.5 16.5
RB ben tate HOU vs. DEN 0 0 0 0 0 0 0 0 0 0
WR andre johnson HOU vs. DEN 0 0 0 0 0 5 80 1 14 19
WR deandre hopkins HOU vs. DEN 0 0 0 0 0 4 65 0 6.5 10.5
TE garrett graham HOU vs. DEN 0 0 0 0 0 0 0 0 0 0
TE owen daniels HOU vs. DEN 0 0 0 0 0 0 0 0 0 0
QB ben roethlisberger PIT at GB 220 1 0 10 0 0 0 0 16 16
RB le’veon bell PIT at GB 0 0 0 60 1 1 6 0 12.6 13.6
RB johnathan dwyer PIT at GB 0 0 0 10 0 0 0 0 1 1
WR antonio brown PIT at GB 0 0 0 0 0 6 90 1 15 21
WR emmanuel sanders PIT at GB 0 0 0 0 0 3 25 1 8.5 11.5
WR j. cotchery PIT at GB 0 0 0 0 0 4 38 0 3.8 7.8
TE heath miller PIT at GB 0 0 0 0 0 2 11 0 1.1 3.1
QB andrew luck IND at KC 320 2 1 0 0 0 0 0 23 23
RB donald brown IND at KC 0 0 0 24 0 1 4 0 2.8 3.8
RB trent richardson IND at KC 0 0 0 65 1 3 15 0 14 17
WR ty hilton IND at KC 0 0 0 0 0 5 70 1 13 18
WR lavon brazill IND at KC 0 0 0 0 0 2 22 0 2.2 4.2
WR da’rick rogers IND at KC 0 0 0 0 0 4 55 1 11.5 15.5
TE coby fleener IND at KC 0 0 0 0 0 4 40 0 4 8
QB drew brees NO at CAR 310 3 0 0 0 0 0 0 27.5 27.5
RB darren sproles NO at CAR 0 0 0 15 0 4 40 0 5.5 9.5
RB pierre thomas NO at CAR 0 0 0 65 0 2 12 0 7.7 9.7
RB mark ingram NO at CAR 0 0 0 10 0 1 7 0 1.7 2.7
WR marques colston NO at CAR 0 0 0 0 0 5 55 1 11.5 16.5
WR lance moore NO at CAR 0 0 0 0 0 5 65 0 6.5 11.5
WR kenny stills NO at CAR 0 0 0 0 0 4 45 0 4.5 8.5
TE jimmy graham NO at CAR 0 0 0 0 0 6 90 1 15 21
QB andy dalton CIN vs. MIN 240 2 0 0 0 0 0 0 20 20
RB benjarvus green-ellis CIN vs. MIN 0 0 0 40 0 2 12 0 5.2 7.2
RB giovani bernard CIN vs. MIN 0 0 0 55 1 4 35 0 15 19
WR aj green CIN vs. MIN 0 0 0 0 0 6 100 2 22 28
WR mohamed sanu CIN vs. MIN 0 0 0 0 0 2 22 0 2.2 4.2
WR marvin jones CIN vs. MIN 0 0 0 0 0 5 80 0 8 13
TE tyler eifert CIN vs. MIN 0 0 0 0 0 4 45 0 4.5 8.5
QB alex smith KC vs. IND 220 1 1 0 0 0 0 0 14 14
RB jamaal charles KC vs. IND 0 0 0 120 1 4 40 0 22 26
WR dwayne bowe KC vs. IND 0 0 0 0 0 4 55 0 5.5 9.5
WR donnie avery KC vs. IND 0 0 0 0 0 3 30 0 3 6
WR sean mcgrath KC vs. IND 0 0 0 0 0 2 10 0 1 3
WR dexter mccluster KC vs. IND 0 0 0 15 0 4 30 0 4.5 8.5
TE anthony fasano KC vs. IND 0 0 0 0 0 2 14 0 1.4 3.4
QB tony romo DAL at WAS 305 2 1 5 0 0 0 0 22.75 22.75
RB demarco murray DAL at WAS 0 0 0 85 1 2 10 0 15.5 17.5
RB joseph randle DAL at WAS 0 0 0 0 0 0 0 0 0 0
WR dez bryant DAL at WAS 0 0 0 0 0 6 101 1 16.1 22.1
WR miles austin DAL at WAS 0 0 0 0 0 4 38 0 3.8 7.8
WR terrance williams DAL at WAS 0 0 0 0 0 5 65 0 6.5 11.5
TE jason witten DAL at WAS 0 0 0 0 0 4 45 1 10.5 14.5
QB ryan tannehill MIA at BUF 255 2 0 10 0 0 0 0 21.75 21.75
RB lamar miller MIA at BUF 0 0 0 60 0 1 5 0 6.5 7.5
RB daniel thomas MIA at BUF 0 0 0 20 0 2 14 0 3.4 5.4
WR mike wallace MIA at BUF 0 0 0 0 0 5 80 1 14 19
WR brian hartline MIA at BUF 0 0 0 0 0 4 45 0 4.5 8.5
WR rishard matthews MIA at BUF 0 0 0 0 0 5 62 0 6.2 11.2
TE charles clay MIA at BUF 0 0 0 0 0 4 40 1 10 14
QB matt cassel MIN at CIN 245 1 2 5 0 0 0 0 14.75 14.75
RB adrian peterson MIN at CIN 0 0 0 99 1 1 4 0 16.3 17.3
RB toby gerhart MIN at CIN 0 0 0 45 0 2 14 0 5.9 7.9
WR greg jennings MIN at CIN 0 0 0 0 0 4 55 0 5.5 9.5
WR jerome simpson MIN at CIN 0 0 0 0 0 3 28 0 2.8 5.8
WR cordarrelle patterson MIN at CIN 0 0 0 15 0 4 55 1 13 17
TE john carlson MIN at CIN 0 0 0 0 0 2 15 0 1.5 3.5
QB matthew stafford DET vs. NYG 245 2 1 5 0 0 0 0 19.75 19.75
RB reggie bush DET vs. NYG 0 0 0 65 1 4 45 1 23 27
RB joique bell DET vs. NYG 0 0 0 55 0 2 12 0 6.7 8.7
WR calvin johnson DET vs. NYG 0 0 0 0 0 7 110 1 17 24
WR nate burleson DET vs. NYG 0 0 0 0 0 4 50 0 5 9
WR kris durham DET vs. NYG 0 0 0 0 0 3 30 0 3 6
TE brandon pettigrew DET vs. NYG 0 0 0 0 0 2 22 0 2.2 4.2
QB jason campbell CLE at NYJ 235 2 1 5 0 0 0 0 19.25 19.25
RB chris ogbonnaya CLE at NYJ 0 0 0 20 0 1 6 0 2.6 3.6
RB edwin baker CLE at NYJ 0 0 0 60 0 3 22 0 8.2 11.2
WR josh gordon CLE at NYJ 0 0 0 0 0 7 135 1 19.5 26.5
WR greg little CLE at NYJ 0 0 0 0 0 4 50 0 5 9
WR davone bess CLE at NYJ 0 0 0 0 0 2 12 0 1.2 3.2
TE jordan cameron CLE at NYJ 0 0 0 0 0 4 55 1 11.5 15.5
QB mike glennon TB at STL 220 1 1 0 0 0 0 0 14 14
RB brian leonard TB at STL 0 0 0 10 0 1 5 0 1.5 2.5
RB bobby rainey TB at STL 0 0 0 65 1 3 12 0 13.7 16.7
WR vincent jackson TB at STL 0 0 0 0 0 6 80 1 14 20
WR tiquan underwood TB at STL 0 0 0 0 0 3 30 0 3 6
WR skye dawson TB at STL 0 0 0 0 0 1 10 0 1 2
TE tim wright TB at STL 0 0 0 0 0 5 55 0 5.5 10.5
QB kellen clemens STL vs. TB 155 1 1 0 0 0 0 0 10.75 10.75
RB benny cunningham STL vs. TB 0 0 0 10 0 2 10 0 2 4
RB zach stacy STL vs. TB 0 0 0 122 1 2 14 0 19.6 21.6
WR tavon austin STL vs. TB 0 0 0 0 0 0 0 0 0 0
WR chris givens STL vs. TB 0 0 0 0 0 2 24 0 2.4 4.4
WR austin pettis STL vs. TB 0 0 0 0 0 4 45 1 10.5 14.5
TE jared cook STL vs. TB 0 0 0 0 0 3 35 0 3.5 6.5
QB cam newton CAR vs. NO 290 2 0 25 1 0 0 0 31 31
RB mike tolbert CAR vs. NO 0 0 0 20 1 1 7 0 8.7 9.7
RB deangelo williams CAR vs. NO 0 0 0 65 1 3 22 0 14.7 17.7
WR steve smith CAR vs. NO 0 0 0 0 0 4 45 1 10.5 14.5
WR brandon lafell CAR vs. NO 0 0 0 0 0 4 40 1 10 14
WR jonathan stewart CAR vs. NO 0 0 0 0 0 0 0 0 0 0
TE greg olsen CAR vs. NO 0 0 0 0 0 4 45 0 4.5 8.5
QB nick foles PHI vs. CHI 355 3 0 15 0 0 0 0 31.25 31.25
RB lesean mccoy PHI vs. CHI 0 0 0 70 1 4 45 1 23.5 27.5
RB bryce brown PHI vs. CHI 0 0 0 10 0 0 0 0 1 1
WR desean jackson PHI vs. CHI 0 0 0 0 0 6 80 1 14 20
WR riley cooper PHI vs. CHI 0 0 0 0 0 5 70 1 13 18
TE brent celek PHI vs. CHI 0 0 0 0 0 3 28 0 2.8 5.8
TE zach ertz PHI vs. CHI 0 0 0 0 0 3 30 0 3 6
QB ryan fitzpatrick TEN at JAC 305 2 0 10 0 0 0 0 24.25 24.25
RB chris johnson TEN at JAC 0 0 0 65 1 3 22 0 14.7 17.7
RB shonn greene TEN at JAC 0 0 0 10 0 0 0 0 1 1
WR justin hunter TEN at JAC 0 0 0 0 0 5 65 1 12.5 17.5
WR kendall wright TEN at JAC 0 0 0 0 0 5 60 1 12 17
WR nate washington TEN at JAC 0 0 0 0 0 3 30 0 3 6
TE delanie walker TEN at JAC 0 0 0 0 0 4 40 0 4 8
QB philip rivers SD vs. OAK 275 2 0 0 0 0 0 0 21.75 21.75
RB ryan mathews SD vs. OAK 0 0 0 65 0 1 5 0 7 8
RB danny woodhead SD vs. OAK 0 0 0 28 0 4 40 1 12.8 16.8
WR keenan allen SD vs. OAK 0 0 0 0 0 6 99 1 15.9 21.9
TE ladarius green SD vs. OAK 0 0 0 0 0 2 15 0 1.5 3.5
WR eddie royal SD vs. OAK 0 0 0 0 0 4 40 0 4 8
TE antonio gates SD vs. OAK 0 0 0 0 0 3 35 0 3.5 6.5
QB ej manuel BUF vs. MIA 225 1 1 50 0 0 0 0 19.25 19.25
RB cj spiller BUF vs. MIA 0 0 0 65 1 2 14 0 13.9 15.9
RB fred jackson BUF vs. MIA 0 0 0 45 0 2 10 0 5.5 7.5
WR stevie johnson BUF vs. MIA 0 0 0 0 0 3 40 1 10 13
WR robert woods BUF vs. MIA 0 0 0 0 0 4 62 0 6.2 10.2
WR marquise goodwin BUF vs. MIA 0 0 0 0 0 2 20 0 2 4
TE scott chandler BUF vs. MIA 0 0 0 0 0 3 25 0 2.5 5.5
QB carson palmer AZ at SEA 305 2 1 0 0 0 0 0 22.25 22.25
RB rashard mendenhall AZ at SEA 0 0 0 55 1 1 7 0 12.2 13.2
RB andre ellington AZ at SEA 0 0 0 45 0 4 35 0 8 12
WR larry fitzgerald AZ at SEA 0 0 0 0 0 6 65 1 12.5 18.5
WR michael floyd AZ at SEA 0 0 0 0 0 4 40 1 10 14
WR andre roberts AZ at SEA 0 0 0 0 0 2 15 0 1.5 3.5
TE rob housler AZ at SEA 0 0 0 0 0 2 15 0 1.5 3.5
QB geno smith NYJ vs. CLE 155 1 1 20 0 0 0 0 12.75 12.75
RB chris ivory NYJ vs. CLE 0 0 0 50 0 1 4 0 5.4 6.4
RB bilal powell NYJ vs. CLE 0 0 0 33 0 1 5 0 3.8 4.8
WR jeremy kerley NYJ vs. CLE 0 0 0 0 0 4 40 1 10 14
WR santonio holmes NYJ vs. CLE 0 0 0 0 0 2 22 0 2.2 4.2
WR david nelson NYJ vs. CLE 0 0 0 0 0 3 33 0 3.3 6.3
TE kellen winslow NYJ vs. CLE 0 0 0 0 0 2 14 0 1.4 3.4
QB chad henne JAC vs. TEN 185 1 1 0 0 0 0 0 12.25 12.25
RB maurice jones-drew JAC vs. TEN 0 0 0 0 0 0 0 0 0 0
RB jordan todman JAC vs. TEN 0 0 0 90 1 3 18 0 16.8 19.8
WR cecil shorts JAC vs. TEN 0 0 0 0 0 0 0 0 0 0
WR ace sanders JAC vs. TEN 0 0 0 0 0 4 45 1 10.5 14.5
WR mike brown JAC vs. TEN 0 0 0 0 0 4 40 0 4 8
QB matt mcgloin OAK at SD 270 1 2 0 0 0 0 0 15.5 15.5
WR andre holmes OAK at SD 0 0 0 0 0 4 55 1 11.5 15.5
RB rashad jennings OAK at SD 0 0 0 85 1 3 15 0 16 19
WR denarius moore OAK at SD 0 0 0 0 0 3 30 0 3 6
WR rod streater OAK at SD 0 0 0 0 0 4 55 0 5.5 9.5
RB marcel reece OAK at SD 0 0 0 65 0 2 15 0 8 10
TE mychal rivera OAK at SD 0 0 0 0 0 2 19 0 1.9 3.9




about draftcalc projections

Our Fantasy Football Weekly Player Projections are bold, and during the season, they are kept up-to-date throughout the entire week. These projections are sortable by position, team, and you can even narrow the list by using the SEARCH feature (ex: enter in just RB to pull up only runners); these projections are based on both a standard PPR and standard non-PPR scoring format with line-up requirements consisting of 1QB, 2RBs, 3WRs, 1TE, 1DST and 1K. How accurate are we? View our testimonials and find out!

Looking for Full-Season Projections?

Related

fantasy football rankings fantasy football forums fantasy football university