Below you will find our 2014 Fantasy Football ADP Rankings, which are compiled using numerous fantasy football ADP lists (currently there is only data from Fantasy Football Calculator) | FAQs
Updated: 6/12/14
|
Avg. of ADPs
|
FFCalc Player
|
FFCalc ADP – 6/7/14
|
MFL Player
|
MFL ADP – 6/7/14
|
|---|---|---|---|---|
| 1.5 | LeSean McCoy | 1 | McCoy, LeSean PHI RB | 2 |
| 1.5 | Jamaal Charles | 2 | Charles, Jamaal KCC RB | 1 |
| 4 | Calvin Johnson | 5 | Johnson, Calvin DET WR | 3 |
| 5 | Adrian Peterson | 3 | Peterson, Adrian MIN RB | 7 |
| 7.5 | Matt Forte | 4 | Forte, Matt CHI RB | 11 |
| 7.5 | Eddie Lacy | 6 | Lacy, Eddie GBP RB | 9 |
| 7.5 | Demaryius Thomas | 10 | Thomas, Demaryius DEN WR | 5 |
| 8 | Jimmy Graham | 8 | Graham, Jimmy NOS TE | 8 |
| 9 | A.J. Green | 14 | Green, A.J. CIN WR | 4 |
| 9.5 | Dez Bryant | 13 | Bryant, Dez DAL WR | 6 |
| 12.5 | Marshawn Lynch | 7 | Lynch, Marshawn SEA RB | 18 |
| 14.5 | Julio Jones | 19 | Jones, Julio ATL WR | 10 |
| 15 | LeVeon Bell | 15 | Bell, Le’Veon PIT RB | 15 |
| 15 | Doug Martin | 16 | Martin, Doug TBB RB | 14 |
| 15.5 | Brandon Marshall | 18 | Marshall, Brandon CHI WR | 13 |
| 17.5 | Peyton Manning | 9 | Manning, Peyton DEN QB | 26 |
| 18.5 | Montee Ball | 12 | Ball, Montee DEN RB | 25 |
| 19 | DeMarco Murray | 17 | Murray, DeMarco DAL RB | 21 |
| 19.5 | Giovani Bernard | 23 | Bernard, Giovani CIN RB | 16 |
| 19.5 | Alshon Jeffery | 27 | Jeffery, Alshon CHI WR | 12 |
| 21 | Aaron Rodgers | 22 | Rodgers, Aaron GBP QB | 20 |
| 21.5 | Antonio Brown | 26 | Brown, Antonio PIT WR | 17 |
| 22.5 | Zac Stacy | 21 | Stacy, Zac STL RB | 24 |
| 23 | Arian Foster | 11 | Foster, Arian HOU RB | 35 |
| 24 | Jordy Nelson | 25 | Nelson, Jordy GBP WR | 23 |
| 24 | Randall Cobb | 29 | Cobb, Randall GBP WR | 19 |
| 25.5 | Drew Brees | 24 | Brees, Drew NOS QB | 27 |
| 28 | Alfred Morris | 20 | Morris, Alfred WAS RB | 36 |
| 28 | Keenan Allen | 34 | Allen, Keenan SDC WR | 22 |
| 31 | Julius Thomas | 30 | Thomas, Julius DEN TE | 32 |
| 32 | C.J. Spiller | 31 | Spiller, C.J. BUF RB | 33 |
| 32.5 | Rob Gronkowski | 36 | Gronkowski, Rob NEP TE | 29 |
| 34 | Pierre Garcon | 37 | Garcon, Pierre WAS WR | 31 |
| 35 | Reggie Bush | 28 | Bush, Reggie DET RB | 42 |
| 36.5 | Andre Ellington | 32 | Ellington, Andre ARI RB | 41 |
| 39 | Vincent Jackson | 33 | Jackson, Vincent TBB WR | 45 |
| 40 | Percy Harvin | 43 | Harvin, Percy SEA WR | 37 |
| 41 | Larry Fitzgerald | 42 | Fitzgerald, Larry ARI WR | 40 |
| 41 | Victor Cruz | 44 | Cruz, Victor NYG WR | 38 |
| 42 | Cordarrelle Patterson | 54 | Patterson, Cordarrelle MIN WR | 30 |
| 44.5 | Matthew Stafford | 45 | Stafford, Matthew DET QB | 44 |
| 44.5 | Michael Crabtree | 50 | Crabtree, Michael SFO WR | 39 |
| 45.5 | Andre Johnson | 48 | Johnson, Andre HOU WR | 43 |
| 45.5 | Andrew Luck | 57 | Luck, Andrew IND QB | 34 |
| 46.5 | Ryan Mathews | 39 | Mathews, Ryan SDC RB | 54 |
| 48.5 | Ben Tate | 38 | Tate, Ben CLE RB | 59 |
| 49 | Wes Welker | 40 | Welker, Wes DEN WR | 58 |
| 49.5 | Shane Vereen | 52 | Vereen, Shane NEP RB | 47 |
| 50.5 | DeSean Jackson | 51 | Jackson, DeSean WAS WR | 50 |
| 54 | T.Y. Hilton | 59 | Hilton, T.Y. IND WR | 49 |
| 54.5 | Ray Rice | 47 | Rice, Ray BAL RB | 62 |
| 55 | Vernon Davis | 53 | Davis, Vernon SFO TE | 57 |
| 56.5 | Trent Richardson | 58 | Richardson, Trent IND RB | 55 |
| 56.5 | Jordan Cameron | 62 | Cameron, Jordan CLE TE | 51 |
| 57 | Chris Johnson | 46 | Johnson, Chris NYJ RB | 68 |
| 57 | Michael Floyd | 68 | Floyd, Michael ARI WR | 46 |
| 57.5 | Nick Foles | 63 | Foles, Nick PHI QB | 52 |
| 59 | Roddy White | 55 | White, Roddy ATL WR | 63 |
| 60 | Bishop Sankey | 35 | Sankey, Bishop TEN RB | 85 |
| 61 | Torrey Smith | 66 | Smith, Torrey BAL WR | 56 |
| 61.5 | Frank Gore | 41 | Gore, Frank SFO RB | 82 |
| 63 | Sammy Watkins | 73 | Watkins, Sammy BUF WR | 53 |
| 64 | Julian Edelman | 64 | Edelman, Julian NEP WR | 64 |
| 65.5 | Cam Newton | 83 | Newton, Cam CAR QB | 48 |
| 66 | Jeremy Maclin | 60 | Maclin, Jeremy PHI WR | 72 |
| 67.5 | Joique Bell | 61 | Bell, Joique DET RB | 74 |
| 67.5 | Knowshon Moreno | 65 | Moreno, Knowshon MIA RB | 70 |
| 70 | Robert Griffin III | 74 | Griffin III, Robert WAS QB | 66 |
| 71 | Toby Gerhart | 49 | Gerhart, Toby JAC RB | 93 |
| 71.5 | Jordan Reed | 76 | Reed, Jordan WAS TE | 67 |
| 72.5 | Matt Ryan | 80 | Ryan, Matt ATL QB | 65 |
| 72.5 | Eric Decker | 84 | Decker, Eric NYJ WR | 61 |
| 73.5 | Rashad Jennings | 56 | Jennings, Rashad NYG RB | 91 |
| 74 | Jason Witten | 71 | Witten, Jason DAL TE | 77 |
| 75 | Tom Brady | 72 | Brady, Tom NEP QB | 78 |
| 76.5 | Kendall Wright | 93 | Wright, Kendall TEN WR | 60 |
| 77 | Stevan Ridley | 70 | Ridley, Stevan NEP RB | 84 |
| 79 | Colin Kaepernick | 87 | Kaepernick, Colin SFO QB | 71 |
| 81 | Mike Wallace | 86 | Wallace, Mike MIA WR | 76 |
| 82 | Mike Evans | 89 | Evans, Mike TBB WR | 75 |
| 84 | Emmanuel Sanders | 69 | Sanders, Emmanuel DEN WR | 99 |
| 84.5 | Marques Colston | 82 | Colston, Marques NOS WR | 87 |
| 86 | Steven Jackson | 67 | Jackson, Steven ATL RB | 105 |
| 87.5 | Dennis Pitta | 95 | Pitta, Dennis BAL TE | 80 |
| 87.5 | Terrance Williams | 96 | Williams, Terrance DAL WR | 79 |
| 89.5 | Greg Olsen | 85 | Olsen, Greg CAR TE | 94 |
| 90.5 | Golden Tate | 78 | Tate, Golden DET WR | 103 |
| 91.5 | Reggie Wayne | 81 | Wayne, Reggie IND WR | 102 |
| 92.5 | Darren Sproles | 75 | Sproles, Darren PHI RB | 110 |
| 93 | Maurice Jones-Drew | 79 | Jones-Drew, Maurice OAK RB | 107 |
| 93 | Kyle Rudolph | 103 | Rudolph, Kyle MIN TE | 83 |
| 93.5 | Seattle Defense | 90 | Seahawks, Seattle SEA Def | 97 |
| 93.5 | Tony Romo | 98 | Romo, Tony DAL QB | 89 |
| 97.5 | Pierre Thomas | 77 | Pierre Thomas NO | 118 |
| 100.5 | Danny Woodhead | 92 | Danny Woodhead SD RB | 109 |
| 100.5 | Hakeem Nicks | 105 | Nicks, Hakeem IND WR | 96 |
| 105.5 | Darren McFadden | 94 | Darren McFadden OAK RB | 117 |
| 106 | Riley Cooper | 101 | Riley Cooper PHI WR | 111 |
| 107 | Brandin Cooks | 102 | Brandin Cooks NO WR | 112 |
| 112.5 | Bernard Pierce | 104 | Bernard Pierce BAL RB | 121 |
| 117 | Fred Jackson | 91 | Fred Jackson BUF | 143 |
| 118.5 | Khiry Robinson | 97 | Khiry Robinson NO RB | 140 |
| 125 | Terrance West | 99 | Terrance West CLE RB | 151 |
| 125.5 | DeAngelo Williams | 100 | DeAngelo Williams CAR RB | 151 |


