The below 2013 Fantasy Football Redraft Rankings are based on a standard PPR scoring format, and they are “forward-looking” rankings; the auction values are based on a $200 salary cap. Essentially, these cheat sheets are also Player Trade Value Charts, but for instant trade advice at the click of a button, check out our Trade Calculators.
Updated: 12/13/13 | This is the last update of 2013, as these are looking-forward rankings; our Weekly Line-Up Rankings for Weeks 16 and 17 will be inside our Start Bench Articles.
These rankings were created by Smitty | FAQs | Byes | Printable
|
Quarterbacks
|
|
Running Backs
|
|
Wide Receivers
|
|
Tight Ends
|
|
|
Top 200
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | peyton manning | 1 | lesean mccoy | 1 | calvin johnson | 1 | jimmy graham | 1 | $60 | peyton manning | qb |
2 | drew brees | 2 | matt forte | 2 | josh gordon | 2 | jason witten | 2 | $60 | lesean mccoy | rb |
3 | tom brady | 3 | jamaal charles | 3 | aj green | 3 | julius thomas | 3 | $57 | matt forte | rb |
4 | nick foles | 4 | marshawn lynch | 4 | dez bryant | 4 | vernon davis | 4 | $57 | jamaal charles | rb |
5 | cam newton | 5 | eddie lacy* | 5 | demaryius thomas | 5 | jordan cameron | 5 | $56 | calvin johnson | wr |
6 | andrew luck | 6 | ben tate | 6 | brandon marshall | 6 | garrett graham | 6 | $49 | marshawn lynch | rb |
7 | russell wilson | 7 | zac stacy* | 7 | andre johnson | 7 | charles clay | 7 | $49 | josh gordon | wr |
8 | tony romo | 8 | cj spiller | 8 | antonio brown | 8 | jordan reed* | 8 | $47 | aj green | wr |
9 | aaron rodgers | 9 | reggie bush | 9 | vincent jackson | 9 | tony gonzalez | 9 | $47 | dez bryant | wr |
10 | philip rivers | 10 | alfred morris | 10 | alshon jeffery | 10 | greg olsen | 10 | $47 | demaryius thomas | wr |
11 | matthew stafford | 11 | shane vereen | 11 | keenan allen* | 11 | antonio gates | 11 | $46 | brandon marshall | wr |
12 | colin kaepernick | 12 | demarco murray | 12 | desean jackson | 12 | martellus bennett | 12 | $46 | jimmy graham | te |
13 | matt ryan | 13 | giovani bernard* | 13 | victor cruz | 13 | coby fleener | 13 | $40 | drew brees | qb |
14 | jay cutler | 14 | andre brown | 14 | julian edelman | 14 | heath miller | 14 | $40 | tom brady | qb |
15 | case keenum | 15 | chris johnson | 15 | wes welker | 15 | tim wright | 15 | $40 | eddie lacy* | rb |
16 | ben roethlisberger | 16 | ray rice | 16 | eric decker | 16 | owen daniels | 16 | $39 | andre johnson | wr |
17 | andy dalton | 17 | knowshon moreno | 17 | roddy white | 17 | tyler eifert* | 17 | $38 | ben tate | rb |
18 | eli manning | 18 | bobby rainey | 18 | larry fitzgerald | 18 | ladarius green | 18 | $38 | zac stacy* | rb |
19 | carson palmer | 19 | danny woodhead | 19 | michael crabtree | 19 | dennis pitta | 19 | $38 | antonio brown | wr |
20 | ej manuel* | 20 | toby gerhart | 20 | torrey smith | 20 | rob housler | 20 | $38 | vincent jackson | wr |
21 | ryan tannehill | 21 | frank gore | 21 | pierre garcon | 21 | zach ertz* | 21 | $38 | alshon jeffery | wr |
22 | joe flacco | 22 | le’veon bell* | 22 | jordy nelson | 22 | jared cook | 22 | $38 | keenan allen* | wr |
23 | alex smith | 23 | steven jackson | 23 | marques colston | 23 | ed dickson | 23 | $38 | cj spiller | rb |
24 | josh mccown | 24 | ryan mathews | 24 | ty hilton | 24 | brandon pettigrew | 24 | $37 | reggie bush | rb |
25 | brandon weeden | 25 | rashad jennings | 25 | harry douglas | 25 | joseph fauria | 25 | $37 | alfred morris | rb |
26 | ryan fitzpatrick | 26 | darren sproles | 26 | mike wallace | 26 | brent celek | 26 | $37 | shane vereen | rb |
27 | geno smith* | 27 | maurice jones-drew | 27 | michael floyd | 27 | brandon myers | 27 | $37 | demarco murray | rb |
28 | christian ponder | 28 | joique bell | 28 | danny amendola | 28 | jermaine gresham | 28 | $37 | giovani bernard* | rb |
29 | matt mcgloin | 29 | stevan ridley | 29 | hakeem nicks | 29 | kellen winslow | 29 | $37 | nick foles | qb |
30 | michael vick | 30 | donald brown | 30 | cordarrelle patterson* | 30 | kyle rudolph | 30 | $36 | andre brown | rb |
31 | mike glennon* | 31 | pierre thomas | 31 | tavon austin* | 31 | scott chandler | 31 | $36 | chris johnson | rb |
32 | kellen clemens | 32 | benjarvis green-ellis | 32 | steve smith | 32 | lance kendricks | 32 | $36 | ray rice | rb |
33 | chad henne | 33 | chris ogbonnaya | 33 | jarrett boykin | 33 | jeff cumberland | 33 | $35 | knowshon moreno | rb |
34 | matt flynn | 34 | fred jackson | 34 | rueben randle | 34 | travis kelce* | 34 | $35 | cam newton | qb |
35 | jason campbell | 35 | rashard mendenhall | 35 | percy harvin | 35 | fred davis | 35 | $35 | desean jackson | wr |
36 | robert griffin iii | 36 | lamar miller | 36 | nate burleson | 36 | evan moore | 36 | $35 | victor cruz | wr |
37 | terrelle pryor | 37 | jordan todman | 37 | kendall wright | 37 | jacob tamme | 37 | $34 | bobby rainey | rb |
38 | josh freeman | 38 | brandon bolden | 38 | da’rick rogers* | 38 | anthony fasano | 38 | $34 | danny woodhead | rb |
39 | thaddeus lewis | 39 | montee ball* | 39 | justin hunter* | 39 | $34 | julian edelman | wr | ||
40 | matt barkley* | 40 | bryce brown | 40 | anquan boldin | 40 | $34 | toby gerhart | rb | ||
41 | matt schaub | 41 | trent richardson | 41 | brian hartline | 41 | $33 | wes welker | wr | ||
42 | blaine gabbert | 42 | chris ivory | 42 | terrance williams* | 42 | $33 | andrew luck | qb | ||
43 | tj yates | 43 | andre ellington* | 43 | cecil shorts | 43 | $33 | eric decker | wr | ||
44 | matt cassel | 44 | benny cunningham | 44 | rod streater | 44 | $33 | roddy white | wr | ||
45 | mark sanchez | 45 | darren mcfadden | 45 | emmanual sanders | 45 | $32 | russell wilson | qb | ||
46 | kevin kolb | 46 | dennis johnson | 46 | rishard matthews | 46 | $32 | tony romo | qb | ||
47 | tyler wilson* | 47 | bernard pierce | 47 | stevie johnson | 47 | $32 | larry fitzgerald | wr | ||
48 | ryan mallett | 48 | deangelo williams | 48 | dwayne bowe | 48 | $32 | aaron rodgers | qb | ||
49 | drew stanton | 49 | marcel reece | 49 | andre holmes | 49 | $32 | michael crabtree | wr | ||
50 | scott tolzien | 50 | shonn greene | 50 | deandre hopkins* | 50 | $32 | torrey smith | wr | ||
51 | mark ingram | 51 | kenny stills* | 51 | $31 | pierre garcon | wr | ||||
52 | jacquizz rodgers | 52 | doug baldwin | 52 | $31 | jordy nelson | wr | ||||
53 | antone smith | 53 | james jones | 53 | $31 | frank gore | rb | ||||
54 | cj anderson | 54 | denarius moore | 54 | $30 | marques colston | wr | ||||
55 | jonathan dwyer | 55 | golden tate | 55 | $29 | le’veon bell* | rb | ||||
56 | james starks | 56 | donnie avery | 56 | $29 | jason witten | te | ||||
57 | christine michael* | 57 | jeremy kerley | 57 | $29 | philip rivers | qb | ||||
58 | bilal powell | 58 | greg jennings | 58 | $29 | steven jackson | rb | ||||
59 | roy helu | 59 | aaron dobson* | 59 | $29 | ryan mathews | rb | ||||
60 | daryl richardson | 60 | miles austin | 60 | $28 | rashad jennings | rb | ||||
61 | kendall hunter | 61 | marlon brown | 61 | $28 | julius thomas | te | ||||
62 | mike tolbert | 62 | randall cobb | 62 | $28 | matthew stafford | qb | ||||
63 | willis mcgahee | 63 | brandon lafell | 63 | $28 | colin kaepernick | qb | ||||
64 | peyton hillis | 64 | nate washington | 64 | $27 | ty hilton | wr | ||||
65 | johnathan franklin* | 65 | kris durham | 65 | $27 | darren sproles | rb | ||||
66 | jason snelling | 66 | dexter mccluster | 66 | $27 | maurice jones-drew | rb | ||||
67 | knile davis* | 67 | mike brown | 67 | $27 | harry douglas | wr | ||||
68 | Fozzy Whittaker | 68 | eddie royal | 68 | $27 | joique bell | rb | ||||
69 | mike gillislee* | 69 | marvin jones | 69 | $27 | mike wallace | wr | ||||
70 | joseph randle* | 70 | austin pettis | 70 | $27 | michael floyd | wr | ||||
71 | phillip tanner | 71 | marquise goodwin* | 71 | $26 | stevan ridley | rb | ||||
72 | isaiah pead | 72 | tiquan underwood | 72 | $26 | danny amendola | wr | ||||
73 | brandon jacobs | 73 | lance moore | 73 | $26 | hakeem nicks | wr | ||||
74 | ray graham* | 74 | chris givens | 74 | $25 | vernon davis | te | ||||
75 | legarrette blount | 75 | andre roberts | 75 | $25 | donald brown | rb | ||||
76 | michael bush | 76 | greg little | 76 | $24 | pierre thomas | rb | ||||
77 | ronnie hillman | 77 | mario manningham | 77 | $24 | benjarvis green-ellis | rb | ||||
78 | lamichael james | 78 | vincent brown | 78 | $24 | cordarrelle patterson* | wr | ||||
79 | robert turbin | 79 | kenbrell thompkins* | 79 | $24 | chris ogbonnaya | rb | ||||
80 | ronnie brown | 80 | darius heyward-bey | 80 | $22 | tavon austin* | wr | ||||
81 | mike goodson | 81 | leonard hankerson | 81 | $22 | steve smith | wr | ||||
82 | denard robinson* | 82 | santana moss | 82 | $20 | jarrett boykin | wr | ||||
83 | isaac redman | 83 | stephen hill | 83 | $19 | fred jackson | rb | ||||
84 | felix jones | 84 | robert woods* | 84 | $19 | rueben randle | wr | ||||
85 | da’rel scott | 86 | jason avant | 85 | $18 | percy harvin | wr | ||||
86 | mikel leshoure | 87 | quinton patton* | 86 | $18 | nate burleson | wr | ||||
87 | ryan williams | 88 | kenny britt | 87 | $18 | kendall wright | wr | ||||
88 | cierre wood | 89 | tj graham | 88 | $18 | da’rick rogers* | wr | ||||
89 | jawan jamison* | 90 | nick toon | 89 | $17 | rashard mendenhall | rb | ||||
90 | stepfan taylor* | 91 | dwayne harris | 90 | $17 | matt ryan | qb | ||||
91 | kenjon barner* | 92 | mohamed sanu | 91 | $17 | jay cutler | qb | ||||
93 | jerome simpson | 92 | $17 | jordan cameron | te | ||||||
94 | markus wheaton* | 93 | $17 | justin hunter* | wr | ||||||
95 | josh morgan | 94 | $17 | anquan boldin | wr | ||||||
96 | brian quick | 95 | $17 | brian hartline | wr | ||||||
97 | jacoby ford | 96 | $16 | garrett graham | te | ||||||
98 | lestar jean | 97 | $15 | lamar miller | rb | ||||||
99 | charles johnson* | 98 | $15 | terrance williams* | wr | ||||||
100 | marlon moore | 99 | $15 | jordan todman | rb | ||||||
101 | damaris johnson | 100 | $14 | brandon bolden | rb | ||||||
102 | andrew hawkins | 101 | $14 | cecil shorts | wr | ||||||
103 | marquees wilson* | 102 | $14 | charles clay | te | ||||||
104 | legedu naanee | 103 | $14 | montee ball* | rb | ||||||
104 | $13 | jordan reed* | te | ||||||||
105 | $13 | case keenum | qb | ||||||||
106 | $13 | tony gonzalez | te | ||||||||
107 | $13 | rod streater | wr | ||||||||
108 | $13 | greg olsen | te | ||||||||
109 | $12 | emmanual sanders | wr | ||||||||
110 | $12 | bryce brown | rb | ||||||||
111 | $12 | antonio gates | te | ||||||||
112 | $11 | martellus bennett | te | ||||||||
113 | $10 | rishard matthews | wr | ||||||||
114 | $10 | stevie johnson | wr | ||||||||
115 | $10 | dwayne bowe | wr | ||||||||
116 | $10 | andre holmes | wr | ||||||||
117 | $10 | deandre hopkins* | wr | ||||||||
118 | $10 | coby fleener | te | ||||||||
119 | $9 | kenny stills* | wr | ||||||||
120 | $9 | trent richardson | rb | ||||||||
121 | $9 | chris ivory | rb | ||||||||
122 | $9 | doug baldwin | wr | ||||||||
123 | $9 | james jones | wr | ||||||||
124 | $9 | denarius moore | wr | ||||||||
125 | $9 | andre ellington* | rb | ||||||||
126 | $9 | benny cunningham | rb | ||||||||
127 | $9 | ben roethlisberger | qb | ||||||||
128 | $9 | heath miller | te | ||||||||
129 | $9 | golden tate | wr | ||||||||
130 | $9 | donnie avery | wr | ||||||||
131 | $9 | jeremy kerley | wr | ||||||||
132 | $9 | greg jennings | wr | ||||||||
133 | $9 | tim wright | te | ||||||||
134 | $9 | andy dalton | qb | ||||||||
135 | $8 | eli manning | qb | ||||||||
136 | $8 | darren mcfadden | rb | ||||||||
137 | $8 | aaron dobson* | wr | ||||||||
138 | $8 | miles austin | wr | ||||||||
139 | $8 | dennis johnson | rb | ||||||||
140 | $8 | bernard pierce | rb | ||||||||
141 | $8 | deangelo williams | rb | ||||||||
142 | $8 | owen daniels | te | ||||||||
143 | $8 | carson palmer | qb | ||||||||
144 | $8 | marlon brown | wr | ||||||||
145 | $8 | marcel reece | rb | ||||||||
146 | $7 | ej manuel* | qb | ||||||||
147 | $7 | randall cobb | wr | ||||||||
148 | $7 | brandon lafell | wr | ||||||||
149 | $7 | nate washington | wr | ||||||||
150 | $7 | tyler eifert* | te | ||||||||
151 | $7 | kris durham | wr | ||||||||
152 | $7 | shonn greene | rb | ||||||||
153 | $7 | dexter mccluster | wr | ||||||||
154 | $7 | ladarius green | te | ||||||||
155 | $7 | ryan tannehill | qb | ||||||||
156 | $7 | joe flacco | qb | ||||||||
157 | $7 | alex smith | qb | ||||||||
158 | $7 | dennis pitta | te | ||||||||
159 | $6 | josh mccown | qb | ||||||||
160 | $6 | mike brown | wr | ||||||||
161 | $6 | eddie royal | wr | ||||||||
162 | $6 | brandon weeden | qb | ||||||||
163 | $5 | ryan fitzpatrick | qb | ||||||||
164 | $5 | marvin jones | wr | ||||||||
165 | $5 | rob housler | te | ||||||||
166 | $5 | zach ertz* | te | ||||||||
167 | $4 | mark ingram | rb | ||||||||
168 | $4 | jacquizz rodgers | rb | ||||||||
169 | $4 | austin pettis | wr | ||||||||
170 | $4 | jared cook | te | ||||||||
171 | $4 | ed dickson | te | ||||||||
172 | $4 | brandon pettigrew | te | ||||||||
173 | $3 | antone smith | rb | ||||||||
174 | $3 | marquise goodwin* | wr | ||||||||
175 | $3 | tiquan underwood | wr | ||||||||
176 | $3 | cj anderson | rb | ||||||||
177 | $3 | jonathan dwyer | rb | ||||||||
178 | $3 | james starks | rb | ||||||||
179 | $2 | christine michael* | rb | ||||||||
180 | $2 | lance moore | wr | ||||||||
181 | $2 | chris givens | wr | ||||||||
182 | $2 | andre roberts | wr | ||||||||
183 | $2 | greg little | wr | ||||||||
184 | $2 | joseph fauria | te | ||||||||
185 | $2 | bilal powell | rb | ||||||||
186 | $2 | roy helu | rb | ||||||||
187 | $2 | brent celek | te | ||||||||
188 | $2 | brandon myers | te | ||||||||
189 | $2 | daryl richardson | rb | ||||||||
190 | $2 | kendall hunter | rb | ||||||||
191 | $2 | mike tolbert | rb | ||||||||
192 | $2 | mario manningham | wr | ||||||||
193 | $2 | willis mcgahee | rb | ||||||||
194 | $2 | vincent brown | wr | ||||||||
195 | $2 | kenbrell thompkins* | wr | ||||||||
196 | $2 | darius heyward-bey | wr | ||||||||
197 | $2 | peyton hillis | rb | ||||||||
198 | $2 | johnathan franklin* | rb | ||||||||
199 | $2 | jermaine gresham | te | ||||||||
200 | $2 | kellen winslow | te | ||||||||
201 | $2 | jason snelling | rb | ||||||||
202 | $2 | leonard hankerson | wr | ||||||||
203 | $2 | santana moss | wr | ||||||||
204 | $2 | knile davis* | rb | ||||||||
205 | $2 | Fozzy Whittaker | rb | ||||||||
206 | $2 | mike gillislee* | rb | ||||||||
207 | $2 | joseph randle* | rb | ||||||||
208 | $2 | phillip tanner | rb | ||||||||
209 | $1 | geno smith* | qb | ||||||||
210 | $1 | christian ponder | qb | ||||||||
211 | $1 | matt mcgloin | qb | ||||||||
212 | $1 | michael vick | qb | ||||||||
213 | $1 | mike glennon* | qb | ||||||||
214 | $1 | kellen clemens | qb | ||||||||
215 | $1 | chad henne | qb | ||||||||
216 | $1 | matt flynn | qb | ||||||||
217 | $1 | jason campbell | qb | ||||||||
218 | $1 | robert griffin iii | qb | ||||||||
219 | $1 | terrelle pryor | qb | ||||||||
220 | $1 | kyle rudolph | te | ||||||||
221 | $1 | stephen hill | wr | ||||||||
222 | $1 | robert woods* | wr | ||||||||
223 | $1 | jason avant | wr | ||||||||
224 | $1 | quinton patton* | wr | ||||||||
225 | $1 | isaiah pead | rb | ||||||||
226 | $1 | kenny britt | wr | ||||||||
227 | $1 | tj graham | wr | ||||||||
228 | $1 | nick toon | wr | ||||||||
229 | $1 | scott chandler | te | ||||||||
230 | $1 | lance kendricks | te | ||||||||
231 | $1 | dwayne harris | wr | ||||||||
232 | $1 | mohamed sanu | wr | ||||||||
233 | $1 | brandon jacobs | rb | ||||||||
234 | $1 | ray graham* | rb | ||||||||
235 | $1 | legarrette blount | rb | ||||||||
236 | $1 | michael bush | rb | ||||||||
237 | $1 | ronnie hillman | rb | ||||||||
238 | $1 | lamichael james | rb | ||||||||
239 | $1 | josh freeman | qb | ||||||||
240 | $1 | thaddeus lewis | qb | ||||||||
241 | $1 | robert turbin | rb | ||||||||
242 | $1 | ronnie brown | rb | ||||||||
243 | $1 | matt barkley* | qb | ||||||||
244 | $1 | matt schaub | qb | ||||||||
245 | $1 | jeff cumberland | te | ||||||||
246 | $1 | mike goodson | rb | ||||||||
247 | $1 | denard robinson* | rb | ||||||||
248 | $1 | blaine gabbert | qb | ||||||||
249 | $1 | tj yates | qb | ||||||||
250 | $1 | matt cassel | qb | ||||||||
251 | $1 | isaac redman | rb | ||||||||
252 | $1 | felix jones | rb | ||||||||
253 | $1 | da’rel scott | rb | ||||||||
254 | $1 | jerome simpson | wr | ||||||||
255 | $1 | markus wheaton* | wr | ||||||||
256 | $1 | josh morgan | wr | ||||||||
257 | $1 | travis kelce* | te | ||||||||
258 | $1 | brian quick | wr | ||||||||
259 | $1 | jacoby ford | wr | ||||||||
260 | $1 | lestar jean | wr | ||||||||
261 | $1 | mikel leshoure | rb | ||||||||
262 | $1 | fred davis | te | ||||||||
263 | $1 | evan moore | te | ||||||||
264 | $1 | ryan williams | rb | ||||||||
265 | $1 | cierre wood | rb | ||||||||
266 | $1 | jawan jamison* | rb | ||||||||
267 | $1 | stepfan taylor* | rb | ||||||||
268 | $1 | jacob tamme | te | ||||||||
269 | $1 | mark sanchez | qb | ||||||||
270 | $1 | kevin kolb | qb | ||||||||
271 | $1 | tyler wilson* | qb | ||||||||
272 | $1 | charles johnson* | wr | ||||||||
273 | $1 | marlon moore | wr | ||||||||
274 | $1 | damaris johnson | wr | ||||||||
275 | $1 | andrew hawkins | wr | ||||||||
276 | $1 | marquees wilson* | wr | ||||||||
277 | $1 | kenjon barner* | rb | ||||||||
278 | $1 | legedu naanee | wr | ||||||||
279 | $1 | ryan mallett | qb | ||||||||
280 | $1 | drew stanton | qb | ||||||||
281 | $1 | scott tolzien | qb | ||||||||
282 | $1 | anthony fasano | te |
2013 NFL Bye Weeks
- Week 4: Green Bay, Carolina
- Week 5: Minnesota, Pittsburgh, Tampa Bay, Washington
- Week 6: Atlanta, Miami
- Week 7: Oakland, New Orleans
- Week 8: Chicago, Tennessee, Indianapolis, San Diego, Baltimore, Houston
- Week 9: Denver, Detroit, NY Giants, Arizona, San Francisco, Jacksonville
- Week 10: Cleveland, Kansas City, New England, NY Jets
- Week 11: Dallas, St. Louis
- Week 12: Buffalo, Cincinnati, Philadelphia, Seattle
Frequently Asked Questions
- Why am I unable to view the Rankings on mobile?
-
Question: Why am I unable to view the Rankings on mobile?
Answer: Be sure to, if on mobile, scroll down to the bottom of the page and trying using both our “Mobile Theme” and our “Desktop” version of the site. Your phone may or may not display the rankings properly from “Mobile Theme” mode, but our advice is to try “Mobile Theme” first, then try temporarily using the “Desktop” version of the site after that. You can always switch right back to “Mobile Theme” if you wish, just scroll down to the bottom of the site when on your mobile device.
- Why do the Rankings look as if the right side of the Rankings Table is cut off?
-
Question: Why do the Rankings look as if the right side of the Rankings Table is cut off?
Answer: If it appears that the rankings are cut off on the right side of the Rankings Table (horizontally), and especially on mobile, be sure to hover over the Rankings Table and swipe left (which will slide the columns of the table over). Again, this is especially the case on mobile devices, so if on mobile, attempt to try both our “Mobile Theme” and “Desktop” version of the site (which can be turned on/off at the bottom of the site).
- How often are these rankings updated?
-
Question: How often are these rankings updated?
Answer: Our rankings are year-round. We freshen them up weekly, that is a given, however, some days we find ourselves updating the rankings 3-4 times in one day. The updates are constant and these rankings are never shutdown. March is the same as August in our eyes!
- Why did you change your format to the rankings?
-
Question: Why did you change your format to the rankings?
Answer: During the 2013 off-season, we changed the format of our rankings to ensure reliability. Our previous version worked well for most, but with so many browsers and mobile platforms to consider now, this current format works smoothly with almost every combination of browser, platform, etc.
- Are these weekly rankings?
-
Question: Are these weekly rankings? Meaning, if it’s Week 4, are these your rankings for that particular week?
Answer: No! These rankings above are what we call “looking-forward” rankings, which means if it’s Week 4, this is how we’d rank the above players if holding a fresh draft from Week 4 through 16. If you want rankings based on the weekly match-ups, what you want to check out are our weekly projections, which can be found here.
- Why no UP and DOWN arrows?
-
Question: Why don’t you guys have up and down indicators on your rankings, this way I’d know who has been climbing and falling?
Answer: We get this question a lot, and the answer is this… ‘up’ and ‘down’ indicators just don’t work effectively on rankings that are as updated as these. Because we update 3-4 times in one day, refreshes happen too much for indicators to mean anything. Even if we set a weekly reset of the indicators and let them count movement throughout a week, we move players around so much, it just doesn’t represent the changes effectively.
- Why is it your Rankings do not match your Projections?
-
Question: Why is it your Rankings do not match your Projections?
Answer: We get this question a lot, but you will notice on each, our Rankings and our Projections, that they advise how they were compiled. Our Rankings are created and maintained by just Smitty, whereas our Projections are compiled and maintained by multiple staff members.
- Have more site-related questions?
-
If so, click here?