Below you will find draft results to an expert 2012 Fantasy Football Mock Draft — This draft took place yesterday and was organized by our friends over at RotoWire.com and MockDraftCentral.com.
This draft contains some quality fantasy football writers and sites.
The mock draft is based on a standard PPR scoring format and the line-up requirements consist of 1QB, 2RBs, 3WRs, 1Flex, 1TE, 1DST and 1K.
Our Roster
QB: Aaron Rodgers
RB1: Matt Forte, RB2: DeMarco Murray
WR1: Dez Bryant, WR2: Kenny Britt, WR3: Titus Young
Flex: C.J. Spiller
TE: Jermaine Gresham
K: Dan Carpenter
DST: Cardinals
Bench: Shonn Greene, Mark Ingram, Santana Moss, Josh Freeman, Sam Bradford
Below are the complete results – be sure to comment below and also talk about this on our fantasy football forums!

2012 Fantasy Football Mock Draft – Experts Mock Draft
Date: 6/4/12
| Round | Team | Player | Pos |
| 1.01 | BFDFANTASYfootball.com | Foster, Arian | RB |
| 1.02 | RotoExperts: Adam Ronis | Rice, Ray | RB |
| 1.03 | kbross – Fantasy Football Pools | McCoy, LeSean | RB |
| 1.04 | Howard Bender: Rotowire/MDC | Johnson, Calvin | WR |
| 1.05 | DraftCalc.com – Smitty | Rodgers, Aaron | QB |
| 1.06 | Mike Gottlieb: RotoWire Social Media Admin | Jones-Drew, Maurice | RB |
| 1.07 | @MikeSGallagher- faketeams.com | Brees, Drew | QB |
| 1.08 | Reality Sports Online | Johnson, Chris | RB |
| 1.09 | Mikey118 | Newton, Cam | QB |
| 1.10 | Captain Hook | Graham, Jimmy | TE |
| 1.11 | Erik Siegrist | Cruz, Victor | WR |
| 1.12 | Craig Macchi – GridironGod.com | Johnson, Andre | WR |
| 2.01 | Craig Macchi – GridironGod.com | Welker, Wes | WR |
| 2.02 | Erik Siegrist | Richardson, Trent | RB |
| 2.03 | Captain Hook | Mathews, Ryan | RB |
| 2.04 | Mikey118 | Lynch, Marshawn | RB |
| 2.05 | Reality Sports Online | Fitzgerald, Larry | WR |
| 2.06 | @MikeSGallagher- faketeams.com | Brady, Tom | QB |
| 2.07 | Mike Gottlieb: RotoWire Social Media Admin | Gronkowski, Rob | TE |
| 2.08 | DraftCalc.com – Smitty | Forte, Matt | RB |
| 2.09 | Howard Bender: Rotowire/MDC | Jackson, Steven | RB |
| 2.10 | kbross – Fantasy Football Pools | White, Roddy | WR |
| 2.11 | RotoExperts: Adam Ronis | McFadden, Darren | RB |
| 2.12 | BFDFANTASYfootball.com | Nicks, Hakeem | WR |
| 3.01 | BFDFANTASYfootball.com | Nelson, Jordy | WR |
| 3.02 | RotoExperts: Adam Ronis | Green, A.J. | WR |
| 3.03 | kbross – Fantasy Football Pools | Bradshaw, Ahmad | RB |
| 3.04 | Howard Bender: Rotowire/MDC | Stafford, Matthew | QB |
| 3.05 | DraftCalc.com – Smitty | Murray, DeMarco | RB |
| 3.06 | Mike Gottlieb: RotoWire Social Media Admin | Charles, Jamaal | RB |
| 3.07 | @MikeSGallagher- faketeams.com | Jennings, Greg | WR |
| 3.08 | Reality Sports Online | Gore, Frank | RB |
| 3.09 | Mikey118 | Sproles, Darren | RB |
| 3.10 | Captain Hook | Wallace, Mike | WR |
| 3.11 | Erik Siegrist | Marshall, Brandon | WR |
| 3.12 | Craig Macchi – GridironGod.com | Peterson, Adrian | RB |
| 4.01 | Craig Macchi – GridironGod.com | Manning, Peyton | QB |
| 4.02 | Erik Siegrist | Jones, Julio | WR |
| 4.03 | Captain Hook | Smith, Steve | WR |
| 4.04 | Mikey118 | Austin, Miles | WR |
| 4.05 | Reality Sports Online | Jackson, Vincent | WR |
| 4.06 | @MikeSGallagher- faketeams.com | Vick, Michael | QB |
| 4.07 | Mike Gottlieb: RotoWire Social Media Admin | Jackson, Fred | RB |
| 4.08 | DraftCalc.com – Smitty | Bryant, Dez | WR |
| 4.09 | Howard Bender: Rotowire/MDC | Bush, Reggie | RB |
| 4.10 | kbross – Fantasy Football Pools | Harvin, Percy | WR |
| 4.11 | RotoExperts: Adam Ronis | Romo, Tony | QB |
| 4.12 | BFDFANTASYfootball.com | Colston, Marques | WR |
| 5.01 | BFDFANTASYfootball.com | Johnson, Steve | WR |
| 5.02 | RotoExperts: Adam Ronis | Maclin, Jeremy | WR |
| 5.03 | kbross – Fantasy Football Pools | Lloyd, Brandon | WR |
| 5.04 | Howard Bender: Rotowire/MDC | Bowe, Dwayne | WR |
| 5.05 | DraftCalc.com – Smitty | Britt, Kenny | WR |
| 5.06 | Mike Gottlieb: RotoWire Social Media Admin | Brown, Antonio | WR |
| 5.07 | @MikeSGallagher- faketeams.com | Turner, Michael | RB |
| 5.08 | Reality Sports Online | Wells, Chris | RB |
| 5.09 | Mikey118 | Thomas, Demaryius | WR |
| 5.10 | Captain Hook | McGahee, Willis | RB |
| 5.11 | Erik Siegrist | Martin, Doug | RB |
| 5.12 | Craig Macchi – GridironGod.com | Witten, Jason | TE |
| 6.01 | Craig Macchi – GridironGod.com | Decker, Eric | WR |
| 6.02 | Erik Siegrist | Hernandez, Aaron | TE |
| 6.03 | Captain Hook | Manning, Eli | QB |
| 6.04 | Mikey118 | Jackson, DeSean | WR |
| 6.05 | Reality Sports Online | Finley, Jermichael | TE |
| 6.06 | @MikeSGallagher- faketeams.com | Gates, Antonio | TE |
| 6.07 | Mike Gottlieb: RotoWire Social Media Admin | Rivers, Philip | QB |
| 6.08 | DraftCalc.com – Smitty | Spiller, C.J. | RB |
| 6.09 | Howard Bender: Rotowire/MDC | Davis, Vernon | TE |
| 6.10 | kbross – Fantasy Football Pools | Redman, Isaac | RB |
| 6.11 | RotoExperts: Adam Ronis | Smith, Torrey | WR |
| 6.12 | BFDFANTASYfootball.com | Helu, Roy | RB |
| 7.01 | BFDFANTASYfootball.com | Tamme, Jacob | TE |
| 7.02 | RotoExperts: Adam Ronis | Stewart, Jonathan | RB |
| 7.03 | kbross – Fantasy Football Pools | Cutler, Jay | QB |
| 7.04 | Howard Bender: Rotowire/MDC | Bush, Michael | RB |
| 7.05 | DraftCalc.com – Smitty | Greene, Shonn | RB |
| 7.06 | Mike Gottlieb: RotoWire Social Media Admin | Garcon, Pierre | WR |
| 7.07 | @MikeSGallagher- faketeams.com | Williams, DeAngelo | RB |
| 7.08 | Reality Sports Online | Schaub, Matt | QB |
| 7.09 | Mikey118 | Floyd, Malcom | WR |
| 7.10 | Captain Hook | Green-Ellis, BenJarvus | RB |
| 7.11 | Erik Siegrist | Ryan, Matt | QB |
| 7.12 | Craig Macchi – GridironGod.com | Best, Jahvid | RB |
| 8.01 | Craig Macchi – GridironGod.com | Hillis, Peyton | RB |
| 8.02 | Erik Siegrist | Wayne, Reggie | WR |
| 8.03 | Captain Hook | Holmes, Santonio | WR |
| 8.04 | Mikey118 | Roethlisberger, Ben | QB |
| 8.05 | Reality Sports Online | Boldin, Anquan | WR |
| 8.06 | @MikeSGallagher- faketeams.com | Crabtree, Michael | WR |
| 8.07 | Mike Gottlieb: RotoWire Social Media Admin | Meachem, Robert | WR |
| 8.08 | DraftCalc.com – Smitty | Ingram, Mark | RB |
| 8.09 | Howard Bender: Rotowire/MDC | Moore, Denarius | WR |
| 8.10 | kbross – Fantasy Football Pools | Tate, Ben | RB |
| 8.11 | RotoExperts: Adam Ronis | Little, Greg | WR |
| 8.12 | BFDFANTASYfootball.com | Brown, Donald | RB |
| 9.01 | BFDFANTASYfootball.com | Rodgers, Jacquizz | RB |
| 9.02 | RotoExperts: Adam Ronis | Hillman, Ronnie | RB |
| 9.03 | kbross – Fantasy Football Pools | Davis, Fred | TE |
| 9.04 | Howard Bender: Rotowire/MDC | Thomas, Daniel | RB |
| 9.05 | DraftCalc.com – Smitty | Moss, Santana | WR |
| 9.06 | Mike Gottlieb: RotoWire Social Media Admin | Griffin, Robert | QB |
| 9.07 | @MikeSGallagher- faketeams.com | Robinson, Laurent | WR |
| 9.08 | Reality Sports Online | Rice, Sidney | WR |
| 9.09 | Mikey118 | Starks, James | RB |
| 9.10 | Captain Hook | Gonzalez, Tony | TE |
| 9.11 | Erik Siegrist | Ridley, Stevan | RB |
| 9.12 | Craig Macchi – GridironGod.com | Moore, Lance | WR |
| 10.01 | Craig Macchi – GridironGod.com | Fleener, Coby | TE |
| 10.02 | Erik Siegrist | Pettigrew, Brandon | TE |
| 10.03 | Captain Hook | Washington, Nate | WR |
| 10.04 | Mikey118 | Leshoure, Mikel | RB |
| 10.05 | Reality Sports Online | Celek, Brent | TE |
| 10.06 | @MikeSGallagher- faketeams.com | Blackmon, Justin | WR |
| 10.07 | Mike Gottlieb: RotoWire Social Media Admin | Moss, Randy | WR |
| 10.08 | DraftCalc.com – Smitty | Freeman, Josh | QB |
| 10.09 | Howard Bender: Rotowire/MDC | Alexander, Danario | WR |
| 10.10 | kbross – Fantasy Football Pools | Heyward-Bey, Darrius | WR |
| 10.11 | RotoExperts: Adam Ronis | Cook, Jared | TE |
| 10.12 | BFDFANTASYfootball.com | Daniels, Owen | TE |
| 11.01 | BFDFANTASYfootball.com | Fitzpatrick, Ryan | QB |
| 11.02 | RotoExperts: Adam Ronis | Gerhart, Toby | RB |
| 11.03 | kbross – Fantasy Football Pools | Floyd, Michael | WR |
| 11.04 | Howard Bender: Rotowire/MDC | Williams, Mike | WR |
| 11.05 | DraftCalc.com – Smitty | Gresham, Jermaine | TE |
| 11.06 | Mike Gottlieb: RotoWire Social Media Admin | Manningham, Mario | WR |
| 11.07 | @MikeSGallagher- faketeams.com | Brown, Vincent | WR |
| 11.08 | Reality Sports Online | Jacobs, Brandon | RB |
| 11.09 | Mikey118 | Baldwin, Doug | WR |
| 11.10 | Captain Hook | Hightower, Tim | RB |
| 11.11 | Erik Siegrist | Locker, Jake | QB |
| 11.12 | Craig Macchi – GridironGod.com | Luck, Andrew | QB |
| 12.01 | Craig Macchi – GridironGod.com | Smith, Steven | WR |
| 12.02 | Erik Siegrist | Baldwin, Jonathan | WR |
| 12.03 | Captain Hook | Bess, Davone | WR |
| 12.04 | Mikey118 | Jones, Felix | RB |
| 12.05 | Reality Sports Online | Moreno, Knowshon | RB |
| 12.06 | @MikeSGallagher- faketeams.com | Smith, Kevin | RB |
| 12.07 | Mike Gottlieb: RotoWire Social Media Admin | Mendenhall, Rashard | RB |
| 12.08 | DraftCalc.com – Smitty | Bradford, Sam | QB |
| 12.09 | Howard Bender: Rotowire/MDC | Nelson, David | WR |
| 12.10 | kbross – Fantasy Football Pools | Palmer, Carson | QB |
| 12.11 | RotoExperts: Adam Ronis | Vereen, Shane | RB |
| 12.12 | BFDFANTASYfootball.com | 49ers, San Francisco | DEF |
| 13.01 | BFDFANTASYfootball.com | Janikowski, Sebastian | K |
| 13.02 | RotoExperts: Adam Ronis | Flacco, Joe | QB |
| 13.03 | kbross – Fantasy Football Pools | Bennett, Earl | WR |
| 13.04 | Howard Bender: Rotowire/MDC | Dalton, Andy | QB |
| 13.05 | DraftCalc.com – Smitty | Young, Titus | WR |
| 13.06 | Mike Gottlieb: RotoWire Social Media Admin | Eagles, Philadelphia | DEF |
| 13.07 | @MikeSGallagher- faketeams.com | McKnight, Joe | RB |
| 13.08 | Reality Sports Online | Smith, Alex | QB |
| 13.09 | Mikey118 | Fasano, Anthony | TE |
| 13.10 | Captain Hook | Steelers, Pittsburgh | DEF |
| 13.11 | Erik Siegrist | Carter, Delone | RB |
| 13.12 | Craig Macchi – GridironGod.com | Williams, Ryan | RB |
| 14.01 | Craig Macchi – GridironGod.com | Ravens, Baltimore | DEF |
| 14.02 | Erik Siegrist | Cowboys, Dallas | DEF |
| 14.03 | Captain Hook | Cobb, Randall | WR |
| 14.04 | Mikey118 | Texans, Houston | DEF |
| 14.05 | Reality Sports Online | Falcons, Atlanta | DEF |
| 14.06 | @MikeSGallagher- faketeams.com | Gostkowski, Stephen | K |
| 14.07 | Mike Gottlieb: RotoWire Social Media Admin | McCluster, Dexter | WR |
| 14.08 | DraftCalc.com – Smitty | Cardinals, Arizona | DEF |
| 14.09 | Howard Bender: Rotowire/MDC | Jets, New York | DEF |
| 14.10 | kbross – Fantasy Football Pools | Packers, Green Bay | DEF |
| 14.11 | RotoExperts: Adam Ronis | Bears, Chicago | DEF |
| 14.12 | BFDFANTASYfootball.com | Kolb, Kevin | QB |
| 15.01 | BFDFANTASYfootball.com | Quick, Brian | WR |
| 15.02 | RotoExperts: Adam Ronis | Crosby, Mason | K |
| 15.03 | kbross – Fantasy Football Pools | Gould, Robbie | K |
| 15.04 | Howard Bender: Rotowire/MDC | Folk, Nick | K |
| 15.05 | DraftCalc.com – Smitty | Carpenter, Dan | K |
| 15.06 | Mike Gottlieb: RotoWire Social Media Admin | Akers, David | K |
| 15.07 | @MikeSGallagher- faketeams.com | Seahawks, Seattle | DEF |
| 15.08 | Reality Sports Online | Henery, Alex | K |
| 15.09 | Mikey118 | Prater, Matt | K |
| 15.10 | Captain Hook | Bironas, Rob | K |
| 15.11 | Erik Siegrist | Bryant, Matt | K |
| 15.12 | Craig Macchi – GridironGod.com | Hanson, Jason | K |













Thoughts? Comments? Predictions?
I was wondering, if you would have had the 4th overall pick, would you have went with Calvin Johnson, or stuck with Aaron Rodgers?
faketeams.com is an appropriate name for the guy who drafted QB’s with 3 of his first 4 picks. No one would draft such a team. I gotta believe he was on autopick for some reason. Otherwise, ban him from any future draft. That is brutal.
Don’t you think you’re gambling alot with your wr’s?
Bubs
A little bit, but it’s one of many strategies to test out when mocking. I was considering going Greg Jennings instead of DeMarco Murray, but I really liked the look of Forte and Murray to go along with Aaron Rodgers. Dez and Britt will do very well this year, but yes, it is risky. I think if this were a real league instead of a mock, my runners (Greene, Ingram and Spiller) could/would have bought me an upgrade at WR, though.
Titus Young fell far to us 13.05!
the draft turn out well..I probably would went jennings before murray and gave u a trio of jennings/dez/britt and spiller at Rb#2. but the top FF QB along with two top 10 RBS will be tough to beat for alot of teams..nice job loving seening this mocks..i believe some teams made some major blunders in the first couple of rounds..
Were u surprised gates fell to mid 6th? His ADP for redrafts is on low 40′s
Jimmy graham at ten holy jesus
Yeah, Graham was early!
Not sure if fake teams was an auto or time out situation, but I imagine it was.
Gates did go about where I expected, but I do like the value!
And I probably would have been 60/40 on taking Calvin over Rodgers had both been available.
Great comments so far, everyone!
Yo- It is not your fault as the unknowns that exist this far out really F-up drafts. The team you drafted looks fine but its just not a reality. The problem I have is Murray will not be around in the 3rd once pre-season starts. You wont be able to grab him then- but maybe sproles or helu around then.
Anyways, still fun to draft and discuss.
How do you go QB 1st and still end up with Forte and Murray at RB in an expert draft? Nice job!
I was pleased. I think this proves going QB in round one can still have you balanced.
Completely agreed. Going QB in round 1 causes a run on the position often times….causing quality RB’s to fall to you in round 2.
Yep. But I also feel there is no wrong or right way to draft. It’s all about your particular draft strengths and what works well with all that. Meaning, if you are great at landing sleeper RBs, it’s smart to go QB/WR or WR/QB or WR/TE early on… but if you are the kind of drafter that wins leagues with the RB/RB strategy, well, that’s just how you roll. I myself love a top 1-2 overall passer (or 1-3 overall player)… so if I can’t land a Foster, McCoy or Rice, I tend to go QB, or trade up for either of those three. Or I ensure I land a Brees or Brady later. That approach just plays to my particular strengths and may not work for everyone else. Trading depth and having multiple first- or second-round picks is also a strategy I do well with. I love landing those Victor Cruz types and get rid of my middle-round depth for additional high picks.
Keep the solid comment coming, and bring the solid commenting on over to the forums!
RecapInstalling a sump pump system in your home is a great way to keep your family safe from mold related health risks, protect your basement from water damage, and prevent foundation cracks and shifts. Visit This Website Not many people know about the importance of the sump pump, where it can be found in the home and what to do when it stops working.