Below is a fresh expert 2012 Fantasy Football Mock Draft, that’s still ongoing, but already through round 16. Below are the first 10 rounds of drafting, as well as a link to rounds 11-20.
This expert mock draft is based on a standard PPR scoring format, and the line-up requirements of 1QB, 2RBs, 3WRs, 1TE, 1K and 1DST. DraftCalc.com was handed the 1.05 draft slot, and our line-up is as follows:
Our Roster: Michael Vick, DeMarco Murray, C.J. Spiller, Calvin Johnson, Julio Jones, Denarius Moore, Jermichael Finley… more
Pick | Ovr | Franchise | Selection |
1.01 | 1 | FansFantasyFootball.com | Foster, Arian HOU RB |
1.02 | 2 | 2MugsFF.com | McCoy, LeSean PHI RB |
1.03 | 3 | CBS | Rice, Ray BAL RB |
1.04 | 4 | FFToday.com | Mathews, Ryan SDC RB |
1.05 | 5 | DraftCalc.com | Johnson, Calvin DET WR |
1.06 | 6 | FantasySharks.com | Jones-Drew, Maurice JAC RB |
1.07 | 7 | FFToolbox.com (Ben) | Rodgers, Aaron GBP QB |
1.08 | 8 | TheHuddle.com | Fitzgerald, Larry ARI WR |
1.09 | 9 | KFFL.com | McFadden, Darren OAK RB |
1.1 | 10 | DraftSharks.com | Johnson, Chris TEN RB |
1.11 | 11 | Rotoworld.com | Forte, Matt CHI RB |
1.12 | 12 | FFToolbox.com (Matt) | Newton, Cam CAR QB |
2.01 | 13 | FFToolbox.com (Matt) | Richardson, Trent CLE RB |
2.02 | 14 | Rotoworld.com | Charles, Jamaal KCC RB |
2.03 | 15 | DraftSharks.com | Graham, Jimmy NOS TE |
2.04 | 16 | KFFL.com | Welker, Wes NEP WR |
2.05 | 17 | TheHuddle.com | Gronkowski, Rob NEP TE |
2.06 | 18 | FFToolbox.com (Ben) | Johnson, Andre HOU WR |
2.07 | 19 | FantasySharks.com | Brady, Tom NEP QB |
2.08 | 20 | DraftCalc.com | Murray, DeMarco DAL RB |
2.09 | 21 | FFToday.com | Lynch, Marshawn SEA RB |
2.1 | 22 | CBS | White, Roddy ATL WR |
2.11 | 23 | 2MugsFF.com | Peterson, Adrian MIN RB |
2.12 | 24 | FansFantasyFootball.com | Sproles, Darren NOS RB |
3.01 | 25 | FansFantasyFootball.com | Brees, Drew NOS QB |
3.02 | 26 | 2MugsFF.com | Stafford, Matthew DET QB |
3.03 | 27 | CBS | Jennings, Greg GBP WR |
3.04 | 28 | FFToday.com | Green, A.J. CIN WR |
3.05 | 29 | DraftCalc.com | Jones, Julio ATL WR |
3.06 | 30 | FantasySharks.com | Cruz, Victor NYG WR |
3.07 | 31 | FFToolbox.com (Ben) | Nicks, Hakeem NYG WR |
3.08 | 32 | TheHuddle.com | Wallace, Mike PIT WR |
3.09 | 33 | KFFL.com | Marshall, Brandon CHI WR |
3.1 | 34 | DraftSharks.com | Austin, Miles DAL WR |
3.11 | 35 | Rotoworld.com | Bryant, Dez DAL WR |
3.12 | 36 | FFToolbox.com (Matt) | Nelson, Jordy GBP WR |
4.01 | 37 | FFToolbox.com (Matt) | Jackson, Steven STL RB |
4.02 | 38 | Rotoworld.com | Romo, Tony DAL QB |
4.03 | 39 | DraftSharks.com | Jackson, Fred BUF RB |
4.04 | 40 | KFFL.com | Jackson, Vincent TBB WR |
4.05 | 41 | TheHuddle.com | Bradshaw, Ahmad NYG RB |
4.06 | 42 | FFToolbox.com (Ben) | Smith, Steve CAR WR |
4.07 | 43 | FantasySharks.com | Colston, Marques NOS WR |
4.08 | 44 | DraftCalc.com | Vick, Michael PHI QB |
4.09 | 45 | FFToday.com | Harvin, Percy MIN WR |
4.1 | 46 | CBS | Thomas, Demaryius DEN WR |
4.11 | 47 | 2MugsFF.com | Maclin, Jeremy PHI WR |
4.12 | 48 | FansFantasyFootball.com | Britt, Kenny TEN WR |
5.01 | 49 | FansFantasyFootball.com | Bowe, Dwayne KCC WR |
5.02 | 50 | 2MugsFF.com | Johnson, Steve BUF WR |
5.03 | 51 | CBS | Martin, Doug TBB RB |
5.04 | 52 | FFToday.com | Gates, Antonio SDC TE |
5.05 | 53 | DraftCalc.com | Spiller, C.J. BUF RB |
5.06 | 54 | FantasySharks.com | Turner, Michael ATL RB |
5.07 | 55 | FFToolbox.com (Ben) | Helu, Roy WAS RB |
5.08 | 56 | TheHuddle.com | Bush, Reggie MIA RB |
5.09 | 57 | KFFL.com | Gore, Frank SFO RB |
5.1 | 58 | DraftSharks.com | Brown, Antonio PIT WR |
5.11 | 59 | Rotoworld.com | Lloyd, Brandon NEP WR |
5.12 | 60 | FFToolbox.com (Matt) | Hernandez, Aaron NEP TE |
6.01 | 61 | FFToolbox.com (Matt) | Jackson, DeSean PHI WR |
6.02 | 62 | Rotoworld.com | Smith, Torrey BAL WR |
6.03 | 63 | DraftSharks.com | Decker, Eric DEN WR |
6.04 | 64 | KFFL.com | McGahee, Willis DEN RB |
6.05 | 65 | TheHuddle.com | Manning, Eli NYG QB |
6.06 | 66 | FFToolbox.com (Ben) | Greene, Shonn NYJ RB |
6.07 | 67 | FantasySharks.com | Wells, Beanie ARI RB |
6.08 | 68 | DraftCalc.com | Finley, Jermichael GBP TE |
6.09 | 69 | FFToday.com | Wayne, Reggie IND WR |
6.1 | 70 | CBS | Green-Ellis, BenJarvus CIN RB |
6.11 | 71 | 2MugsFF.com | Davis, Fred WAS TE |
6.12 | 72 | FansFantasyFootball.com | Davis, Vernon SFO TE |
7.01 | 73 | FansFantasyFootball.com | Stewart, Jonathan CAR RB |
7.02 | 74 | 2MugsFF.com | Meachem, Robert SDC WR |
7.03 | 75 | CBS | Rivers, Philip SDC QB |
7.04 | 76 | FFToday.com | Manning, Peyton DEN QB |
7.05 | 77 | DraftCalc.com | Moore, Denarius OAK WR |
7.06 | 78 | FantasySharks.com | Ryan, Matt ATL QB |
7.07 | 79 | FFToolbox.com (Ben) | Starks, James GBP RB |
7.08 | 80 | TheHuddle.com | Redman, Isaac PIT RB |
7.09 | 81 | KFFL.com | Schaub, Matt HOU QB |
7.1 | 82 | DraftSharks.com | Roethlisberger, Ben PIT QB |
7.11 | 83 | Rotoworld.com | Best, Jahvid DET RB |
7.12 | 84 | FFToolbox.com (Matt) | Rice, Sidney SEA WR |
8.01 | 85 | FFToolbox.com (Matt) | Young, Titus DET WR |
8.02 | 86 | Rotoworld.com | Wilson, David NYG RB |
8.03 | 87 | DraftSharks.com | Griffin III, Robert WAS QB |
8.04 | 88 | KFFL.com | Witten, Jason DAL TE |
8.05 | 89 | TheHuddle.com | Williams, DeAngelo CAR RB |
8.06 | 90 | FFToolbox.com (Ben) | Garcon, Pierre WAS WR |
8.07 | 91 | FantasySharks.com | Pettigrew, Brandon DET TE |
8.08 | 92 | DraftCalc.com | Ingram, Mark NOS RB |
8.09 | 93 | FFToday.com | Hillis, Peyton KCC RB |
8.1 | 94 | CBS | Ridley, Stevan NEP RB |
8.11 | 95 | 2MugsFF.com | Vereen, Shane NEP RB |
8.12 | 96 | FansFantasyFootball.com | Tate, Ben HOU RB |
9.01 | 97 | FansFantasyFootball.com | Bush, Michael CHI RB |
9.02 | 98 | 2MugsFF.com | Jeffery, Alshon CHI WR |
9.03 | 99 | CBS | Gresham, Jermaine CIN TE |
9.04 | 100 | FFToday.com | Heyward-Bey, Darrius OAK WR |
9.05 | 101 | DraftCalc.com | Holmes, Santonio NYJ WR |
9.06 | 102 | FantasySharks.com | Crabtree, Michael SFO WR |
9.07 | 103 | FFToolbox.com (Ben) | Tamme, Jacob DEN TE |
9.08 | 104 | TheHuddle.com | Floyd, Malcom SDC WR |
9.09 | 105 | KFFL.com | Thomas, Daniel MIA RB |
9.1 | 106 | DraftSharks.com | Moore, Lance NOS WR |
9.11 | 107 | Rotoworld.com | Blackmon, Justin JAC WR |
9.12 | 108 | FFToolbox.com (Matt) | Williams, Ryan ARI RB |
10.01 | 109 | FFToolbox.com (Matt) | Mendenhall, Rashard PIT RB |
10.02 | 110 | Rotoworld.com | Brown, Donald IND RB |
10.03 | 111 | DraftSharks.com | Thomas, Pierre NOS RB |
10.04 | 112 | KFFL.com | Little, Greg CLE WR |
10.05 | 113 | TheHuddle.com | Boldin, Anquan BAL WR |
10.06 | 114 | FFToolbox.com (Ben) | Leshoure, Mikel DET RB |
10.07 | 115 | FantasySharks.com | Williams, Mike TBB WR |
10.08 | 116 | DraftCalc.com | Hillman, Ronnie DEN RB |
10.09 | 117 | FFToday.com | Gerhart, Toby MIN RB |
10.1 | 118 | CBS | Blount, LeGarrette TBB RB |
10.11 | 119 | 2MugsFF.com | Cutler, Jay CHI QB |
10.12 | 120 | FansFantasyFootball.com | Quick, Brian STL WR |
Be sure to comment below. Also, we have a specific discussion dedicated to this exact 2012 mock draft right on our fantasy football forums.
Murray, Spiller, Ingram and Hillman just don’t do it for me… BUT I totally understand how TOUGH it is to come out with a solid RB core drafting at 1.05.
Yeah, I admit, this is NOT my best drafted roster. I think it proves that going WR is tougher than it looks from that spot, and I’m sure glad I mocked from the 1.05 going WR. I think I would go RB if doing this all over again. That’s part of mocking. But I still like the team all in all, and think it would compete if this were a real league and not just a mock.
Vick, Murray, Calvin and Jones is SOLID, but Spiller, Ingram and Hillman is shaky.
Again, that’s a hell of a tough draft slot.
I own the 1.04 in my 10 team redraft league. I’m seriously considering Megatron at 4. Being a 10 team league I think a solid RB will fall to me in round 2. We shall see how ADP’s shake out.
Yeah, if RBs fall to you in the 2nd and 3rd, Calvin at 1.04 will workout just fine. It’s just tough to say if they will…
If I go RB at 4 instead, I assume CJ2K is the pick after the big 3? We obviously are a redraft league.
I like CJ2K there, sure. McFadden or even Mathews as well. I think I go CJ2K, but that’s me.
The purpose of mocks is to experiment. Now you know.